AUDI Q7
The Good:
The Bad:
Price Range: P6,690,000-P7,380,000
Our Rating:
Last Update: December 21, 2015
OWNERSHIP DETAILS | Q7 S-Line | Q7 |
---|---|---|
Price | P7,380,000 | P6,690,000 |
Warranty | 2 Years or 50,000kms | 2 Years or 50,000kms |
ENGINE SPECS | ||
Engine | 3.0 24V I6 | 3.0 24V I6 |
Horsepower | 272hp | 272hp |
Torque | 600Nm | 600Nm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 5,072mm | 5,072mm |
Width | 2,029mm | 2,029mm |
Height | 1,712mm | 1,712mm |
Wheelbase | 2,620mm | 2,620mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | ||
Rear Suspension | ||
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | R21 | R19 |
Wheels | 21 Inch Alloy | 19 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Control System |
Other Safety Features | Adds: None | Hill Start Assist, Flat Tire Indicator, Anti Theft Wheel Bolts, Parking Aid Plus, Rear View Camera |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: LED Headlights, S-Line Package | Bi-Xenon Headlamps, Daytime Running Lights, LED Taillights, Headlamp Washers, Adaptive Air Suspension, Roof Rails, Rear Wiper, Automatic Headlight Range Adjustment |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver (with Memory) and Front Passenger | Power, Driver (with Memory) and Front Passenger |
Seating Material | Leather/Alcantara | Leather |
Other Interior Features | Adds: Front Seats with Heat and Massager Function | Ambient Interior Lighting Package, Sports Front Seats, Interior Mirror with Anti-Glare, Electrically Retractable 8.3 High Resolution Color Display, Audi Virtual Cockpit 12.3 Inch Driver Information Display |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold Plus Memory, Luggage Compartment Lid, Fold Third Row | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold Plus Memory, Luggage Compartment Lid, Fold Third Row |
Climate Control | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth with MMI Navigation Plus, MMI Touch, and Audi Music Interface | AM/FM/CD/MP3/AUX/USB/Bluetooth with MMI Navigation Plus, MMI Touch, and Audi Music Interface |
Speakers | ||
Steering Wheel Controls | Yes, Audio, Cruise Control, and Paddle Shift | Yes, Audio, Cruise Control, and Paddle Shift |
Alarm | Yes, Anti Theft | Yes, Anti Theft |
Keyless Entry | Yes, Push Button Start | Yes, Push Button Start |
RIVALS | Lexus LX, Mercedes Benz GL Class |
See previous generation models of the Q7:
No comments:
Post a Comment