This vehicle is essentially the second generation Hilander/Panther with a different name. It started its life with the XL, XT, and XTO models then other variants sprouted one by one. Limited edition models were introduced in the XTRM and XUVi.
| OWNERSHIP DETAILS | XUVi | XUV | XTRM | XTO | XT | XL |
|---|---|---|---|---|---|---|
| Years Available | Regular Model: November 2002-October 2004. Pearl White Limited Edition: February 2003. XUVi Limited: May 2004 | March 2002-October 2004 | Regular Model: October 2002-October 2004. XTRM Limited: May 2004. | June 2001-2002 | June 2001-October 2004 | June 2001-October 2004 |
| ENGINE SPECS | ||||||
| Engine | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 |
| Horsepower | 85hp @ 3,900rpm | 81hp @ 3,900rpm (MT) or 85hp @ 3,900rpm (AT) | 81hp @ 3,900rpm | 81hp @ 3,900rpm (MT) or 85hp @ 3,900rpm (AT) | 81hp @ 3,900rpm | 81hp @ 3,900rpm |
| Torque | 189Nm @ 2,000rpm | 170Nm @ 3,200rpm (MT) or 189Nm @ 2,000rpm (AT) | 170Nm @ 3,200rpm | 170Nm @ 3,200rpm (MT) or 189Nm @ 2,000rpm (AT) | 170Nm @ 3,200rpm | 170Nm @ 3,200rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Distributor Type Turbo | Distributor Type (MT) or Distributor Type Turbo (AT) | Distributor Type | Distributor Type (MT) or Distributor Type Turbo (AT) | Distributor Type | Distributor Type |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | ||||||
| Length | 4,805mm | 4,805mm | 4,690mm | 4,435mm | 4,435mm | 4,435mm |
| Width | 1,770mm | 1,770mm | 1,770mm | 1,680mm | 1,680mm | 1,680mm |
| Height | 1,890mm | 1,890mm | 1,840mm | 1,765mm | 1,765mm | 1,765mm |
| Wheelbase | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm |
| Curb Weight | 1,680kg | 1,650kg (MT), 1,680kg (AT) | 1,640kg | |||
| Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 10 | 10 | 10 | 10 | 10 | 10 |
| SUSPENSION & TIRES | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
| Tires | 235/70 R15 | 235/70 R15 | 235/70 R15 | 205/65 R15 | 205/65 R15 | 185/80 R14 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel |
| SAFETY | ||||||
| Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None | None | None | None |
| Traction/Stability Control | None | None | None | None | None | None |
| Other Safety Features | None | None | None | None | None | None |
| EXTERIOR | ||||||
| Fog Lamps | Front | Front | Front | Front | None | None |
| Other Exterior Features | Adds: Side Cladding with Pinstripe Sticker, Monotone Bumper with Overrider and Steel Chrome Garnish, Digi-Type Gold/Red XUVi Decal. Pearl White Limited Edition Adds: Pearl White Color. XUVi Limited Adds: Gold Limited Emblem, Roof Basket, Chrome Tailpipe Finisher and Rear Spoiler With Third Brake Lamp, Only Available in Pearl White. | Adds: Two Tone Bumper With Overrider and Steel Chrome Garnish, Roof Rails, Spare Tire Cover, Digi-Type Gold XUV Decal | Adds: Full Body Cladding, Large Bumpers with Light Silver Color, Rear Mounted Spare Tire, Step Board. XTRM Limited Adds: Chrome Alloy Wheels, Limited Badge, Only Available in Yellow or Orange | Adds: Two Tone Paint and Bumper, Rear Wiper | Adds: Pinstripe Side Sticker | Black Door Handles |
| INTERIOR | ||||||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Leather/Fabric | Fabric | Fabric | Vinyl |
| Other Interior Features | Adds: None. XUVi Limited Adds: Titanium Finish Center Panel | Adds: Color Coded Stitches, Gold Badges | Adds: None | Adds: 70/30 Fold Second Row Seat | Adds: Tachometer | Vinyl Flooring |
| CONVENIENCE FEATURES | ||||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/Cassette /CD/VCD with 2 5.6 Inch LCD Screens and Wireless Microphones | AM/FM/Cassette/CD | AM/FM/Cassette/CD Ready (Regular Model) or Pioneer AM/FM/CD (XTRM Limited) | AM/FM/Cassette/CD Ready (Regular Model) or AM/FM/CD/VCD with LCD Monitor | AM/FM/Cassette /CD Ready | AM/FM/Cassette |
| Speakers | 6 | 6 | 6 | 6 | 4 | 2 |
| Steering Wheel Controls | None | None | None | None | None | None |
| Alarm | None | None | None | None | None | None |
| Keyless Entry | Yes | Yes | Yes | Yes | None | None |
| NOTES | CD/VCD with LCD monitor only available as an option for the automatic model in October 2001 and for the manual in February 2002. | |||||
| RIVALS | Honda CR-V, Mitsubishi Adventure, Toyota Revo |

No comments:
Post a Comment