MITSUBISHI MONTERO SPORT (NON-VGT) (2008-2011)
Based on the Strada, the Montero Sport is basically an improvement over the previous model. This version, before the arrival of Mitsubishi's VGT technology, saw usage of the 3.2 engine for the top models and 2.5 with 134hp for basic ones.
OWNERSHIP DETAILS | 3.2 GLS SE | 3.2 GLS | 2.5 GLS 4x4 | 2.5 GLS/GLX 4x2 |
---|---|---|---|---|
Years Available | August 2008-2011 | August 2008-August 2009 | August 2009-2011 | March 2009-2011 (GLS), August 2010-2011 (GLX) |
ENGINE SPECS | ||||
Engine | 4M41 3.2 DOHC 16V I4 | 4M41 3.2 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 |
Horsepower | 163hp @ 3,500rpm | 163hp @ 3,500rpm | 134hp @ 3,500rpm | 134hp @ 3,500rpm |
Torque | 343Nm @ 2,000rpm | 343Nm @ 2,000rpm | 314Nm @ 2,000rpm | 314Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual (GLX), 4-Speed Automatic (GLS) |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||
Length | 4,695mm | 4,695mm | 4,695mm | 4,695mm |
Width | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
Height | 1,800mm | 1,800mm | 1,800mm | 1,800mm |
Wheelbase | 2,800mm | 2,800mm | 2,800mm | 2,800mm |
Curb Weight | 2,105kg | 2,105kg | 2,045kg | 1,945kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 3-Link | 3-Link | 3-Link | 3-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum or Drum-In-Disc | Drum | Drum or Drum-In-Disc | Disc |
Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: Limited Slip Differential | Adds: Rear Parking Sensors | None | None |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front | Front | Front |
Other Exterior Features | Adds: Chrome Rear Garnish, Headlamp Washers, HID Headlamp with Automatic Leveler | Adds: None. Deletes: Headlamp Washers | Adds: Headlamp Washers | Step Boards, Chrome Side Mirrors and Door Handles, Rear Wiper, Tail Gate Cladding |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Silver and Wood Accents, Bluetooth Hands Free Phone, Multi Information Display | Adds: None. Deletes: Bluetooth Hands Free Phone | Adds: Bluetooth Hands Free Phone | Silver Accents, Multi Information Display, 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic (Front), Manual (Rear) | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/WMA/USB | AM/FM/CD/MP3/WMA/USB | AM/FM/CD/MP3/WMA/USB | AM/FM/CD/MP3/WMA/USB |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio (Dealer Option) | Yes, Audio (Dealer Option) | Yes, Audio (Dealer Option) | Yes, Audio (Dealer Option) |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Upgraded to drum-in-disc rear brakes in January 2010. HID headlamp with automatic leveler, headlamp washers, and multi information display added in January 2010. Bluetooth hands free phone added in August 2009. | Upgraded to drum-in-disc rear brakes in January 2010. Headlamp washers added in January 2010. Bluetooth hands free phone added in August 2009. | Manual transmission variant added in August 2010 as GLX. Multi information display added in January 2010. | |
RIVALS | Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Toyota Fortuner |
No comments:
Post a Comment