SUBARU LEGACY SEDAN (2009-2015)
| OWNERSHIP DETAILS | 2.5 GT |
|---|---|
| Years Available | October 2009-March 2015 |
| ENGINE SPECS | |
| Engine | EJ25 2.5 Turbocharged DOHC 16V H4 |
| Horsepower | 261hp @ 5,600rpm |
| Torque | 350Nm @ 2,400-5,200rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | EFI |
| Transmission | 5-Speed Automatic |
| Fuel Tank Capacity | 65 Liters |
| DIMENSIONS | |
| Length | 4,745mm |
| Width | 1,780mm |
| Height | 1,505mm |
| Wheelbase | 2,751mm |
| Curb Weight | 1,562kg |
| Body Style | 4 Door Sedan |
| Engine/Drive Type | Front Engine/All Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | Coil Suspension, McPherson Strut Type |
| Rear Suspension | Coil Suspension, Double Wishbone Type |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Tires | 225/45 R18 |
| Wheels | 18 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, 4 Channel with Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Dynamic Control System and Traction Control |
| Other Safety Features | ISOFIX Seats, Safety Brake Pedal System, Hill Holder |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | HID Headlamps, Auto On/Off Headlights, Pop-Up Type Headlamp Washers, Side Mirror Signal Repeaters, Sunroof, Side Sill Spoiler, Automatic Rain Sensing Wipers |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, with Memory |
| Seating Material | Leather |
| Other Interior Features | SI-Drive (Subaru Intelligent Drive), Cruise Control, Paddle Shift, ECO Gauge, Multi-Functional Display with Electro-Luminescent Gauges, Eco Gauge, Two 12V Outlets, 60/40 Fold Rear Seat, Electronic Parking Brake |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat |
| Climate Control | Automatic, Dual with Anti-Dust Filter |
| Audio System | 4.3 Inch Display with AM/FM/CD/AUX/USB/Bluetooth |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control |
| Alarm | Yes, with Immobilizer |
| Keyless Entry | Yes |
| NOTES | Updated in April 2013 which added traction control, paddle shifters, 12V power outlet, folding rear seat, and driver's seat with memory. |
| RIVALS | Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Nissan Altima, Peugeot 508, Toyota Camry |

No comments:
Post a Comment