SUBARU LEGACY
A redesign for 2015 signaled the loss of turbo engines and the wagon body. One can get this vehicle in a sedan body with either 4 or 6 cylinder engines. For sure, the sporty aspect is never removed from the equation.
The Good: More engine options
The Bad: Somewhat unrefined
Price Range: P1,808,000-P2,098,000
Our Rating: ***
| OWNERSHIP DETAILS | 3.6 R | 2.5 i-S |
|---|---|---|
| Price | P2,098,000 | P1,808,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | EZ36D 3.6 DOHC 24V H6 | FB25 2.5 DOHC 16V H4 |
| Horsepower | 260hp @ 6,000rpm | 175hp @ 5,800rpm |
| Torque | 350Nm @ 4,400rpm | 235Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Fuel Tank Capacity | ||
| DIMENSIONS | ||
| Length | 4,795mm | 4,795mm |
| Width | 1,840mm | 1,840mm |
| Height | 1,500mm | 1,500mm |
| Wheelbase | 2,750mm | 2,750mm |
| Curb Weight | ||
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | ||
| Rear Suspension | ||
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Tires | 225/50 R18 | 225/50 R18 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | ||
| Airbags | 7 | 7 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Dynamics Control System | Yes, Vehicle Dynamics Control System |
| Other Safety Features | Adds: None | Active Torque Vectoring, Reverse Camera |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Twin Tail Muffler. Deletes: Active Grille Shutter | Auto Leveling LED Headlamps, Headlamp Washers, Rain Sensing Wipers, Active Grille Shutter, Sun Roof |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver | Power, Driver |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: Rear Aircon Vents | Aluminum Pedals, Illuminated Meter, Ambient Lighting, 60/40 Fold Rear Seats |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | 7 Inch Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Ipod | 7 Inch Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Ipod |
| Speakers | 12, Harman Kardon | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Paddle Shifters | Yes, Audio, Cruise Control, and Paddle Shifters |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, Push Button Start | Yes, Push Button Start |
| RIVALS | Chevrolet Malibu, Honda Accord, Hyundai Sonata, Kia Optima, Mazda 6, Nissan Altima, Peugeot 508, Toyota Camry |
See the previous generation models of the Legacy:

No comments:
Post a Comment