The Good: Great on the beaten path
The Bad: Not great on city roads
Price Range: P2,520,000-P3,100,000
Our Rating: **
Last Update: March 8, 2015
Last Update: March 8, 2015
| OWNERSHIP DETAILS | Unlimited Rubicon | Rubicon |
|---|---|---|
| Price | P3,100,000 | P2,520,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | R 428 2.8 DOHC 16V I4 | R 428 2.8 DOHC 16V I4 |
| Horsepower | 200hp @ 3,600rpm | 200hp @ 3,600rpm |
| Torque | 460Nm @ 1,600-2,600rpm | 460Nm @ 1,600-2,600rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Common Rail Diesel | Common Rail Diesel |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 85 Liters | 70 Liters |
| DIMENSIONS | ||
| Length | 4,751mm | 4,223mm |
| Width | 1,877mm | 1,873mm |
| Height | 1,800-1,840mm | 1,840mm |
| Wheelbase | 2,947mm | 2,424mm |
| Curb Weight | 1,969kg | 1,541kg |
| Body Style | 4 Door SUV | 4 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Lock | Front Engine/Four Wheel Drive, Lock |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Rigid Axle with Electronic Sway Bar Disconnect System | Rigid Axle with Electronic Sway Bar Disconnect System |
| Rear Suspension | Rigid Axle | Rigid Axle |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 245/75 R17 | 245/75 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 4 | 4 |
| Anti-Lock Brakes | Yes, with Brake Assist | Yes, with Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Control and All Speed Traction Control | Yes, Electronic Stability Control and All Speed Traction Control |
| Other Safety Features | Adds: None | Electronic Roll Mitigation, Rain Brake Support, Tire Pressure Monitor with Warning Lamp |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Manual Headlight Leveling System | Sunrider Easy Folding Soft Top, Detatchable Hard Top, Electronic Disconnect Sway Bar, Front and Rear Differential Lock |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | Foldable Rear Seat, Cruise Control, Trip Computer |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | Touchscreen with AM/FM/CD/MP3/DVD/AUX/USB with UConnect and Bluetooth | Touchscreen with AM/FM/CD/MP3/DVD/AUX/USB with UConnect and Bluetooth |
| Speakers | 7 | 7 |
| Steering Wheel Controls | Yes, Audio, and Cruise Control | Yes, Audio, and Cruise Control |
| Alarm | Yes with Engine Immobilizer | Yes with Engine Immobilizer |
| Keyless Entry | None | None |
| RIVALS | Toyota FJ Cruiser |

No comments:
Post a Comment