TOYOTA PREVIA (2006-2017)
See the overview of this Previa
| OWNERSHIP DETAILS | 2.4 Q | 2.4 V |
|---|---|---|
| Years Offered | January 2006-2017 | January 2006-2017 |
| ENGINE SPECS | ||
| Engine | 2AZ-FE 2.4 DOHC 16V I4 | 2AZ-FE 2.4 DOHC 16V I4 |
| Horsepower | 165hp @ 6,000rpm | 165hp @ 6,000rpm |
| Torque | 224Nm @ 4,000rpm | 224Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection with VVT-i | Electronic Fuel Injection with VVT-i |
| Transmission | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 65 Liters | 65 Liters |
| DIMENSIONS | ||
| Length | 4,795mm | 4,795mm |
| Width | 1,800mm | 1,800mm |
| Height | 1,730mm | 1,730mm |
| Wheelbase | 2,950mm | 2,950mm |
| Curb Weight | ||
| Body Style | 4 Door Minivan | 4 Door Minivan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 7 | 7 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with L-Shaped Lower Arm and Stabilizer | McPherson Strut with L-Shaped Lower Arm and Stabilizer |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Tires | 215/55 R17 | 215/55 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | LED Type High Mount Stop Lamp |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Adaptive Front Lighting System, Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver | Power, Driver |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: Seat Heater | 2nd Row Dual Captain Seats with Slide and Recline, 3rd Row Bench Type 60/40 Folding, Wood Accents, 12 Volt Socket |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Sliding Doors, Backdoor | Steering, Windows, Door Locks, Mirrors with Fold, Sliding Doors, Backdoor |
| Climate Control | Automatic, Front. Manual, Rear | Automatic, Front. Manual, Rear |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio |
| Alarm | Yes, with Immobilizer | Immobilizer Only |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Chrysler Town and Country, Kia Carnival |

No comments:
Post a Comment