SUZUKI JIMNY
If there's one car that can tackle the worst out there without costing you an arm and a limb, its the Jimny. With a measurement of just similar to a minicar, breezing through corners are easy plus the interior is easy to keep. It hates to be in the pavement especially it shows its limitations plus there's the tight rear seat. But then, you have no right to complain.
The Good: Off road abilities in a practical package
The Bad: Poor on road abilities
Price Range: P860,000-P915,000
Our Rating: *
Last Update: April 5, 2018
OWNERSHIP DETAILS | JLX | JX |
---|---|---|
Price | P860,000 (MT), P915,000 (AT) | Discontinued |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | M13A 1.3 DOHC 16V I4 | M13A 1.3 DOHC 16V I4 |
Horsepower | 80hp @ 5,500rpm | 80hp @ 5,500rpm |
Torque | 110Nm @ 4,500rpm | 110Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 40 Liters | 40 Liters |
DIMENSIONS | ||
Length | 3,645mm | 3,645mm |
Width | 1,600mm | 1,600mm |
Height | 1,705mm | 1,705mm |
Wheelbase | 2,250mm | 2,250mm |
Curb Weight | 1,060kg | 1,075kg |
Body Style | 3 Door SUV | 3 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Four Wheel Drive, Low |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | 3 Link Rigid Axle with Coil Spring | 3 Link Rigid Axle with Coil Spring |
Rear Suspension | 3 Link Rigid Axle with Coil Spring | 3 Link Rigid Axle with Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drum | Leading and Trailing Drum |
Tires | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Steel |
SAFETY | ||
Airbags | 2 | 0 |
Anti-Lock Brakes | Yes | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Body Color Bumpers and Side Mirrors, Roof Rail | Black Bumpers, Side Mirror, and Door Handles, Spare Tire Carrier, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Door Pockets | Power Socket, 50/50 Fold Rear Seat, Cabin Light, Sunvisor |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual |
Audio System | 2DIN AM/FM/CD | 1DIN AM/FM/CD |
Speakers | 2 | 2 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | Yes | None |
RIVALS | Ford Ecosport |
No comments:
Post a Comment