NISSAN X-TRAIL (2010-2014)
See the overview of this X-Trail
See the latest model of the X-Trail
OWNERSHIP DETAILS | 2.5 4WD/Tough Rider | 2.5 2WD/Tough Rider |
---|---|---|
Years Available | June 2010-September 2014 (Regular). Only Available in 2011 (Tough Rider) | June 2010-September 2014 (Regular). Only Available in 2011 (Tough Rider) |
ENGINE SPECS | ||
Engine | QR25DE 2.5 DOHC 16V I4 | QR25DE 2.5 DOHC 16V I4 |
Horsepower | 168hp @ 6,000rpm | 168hp @ 6,000rpm |
Torque | 230Nm @ 4,400rpm | 230Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 65 Liters | 65 Liters |
DIMENSIONS | ||
Length | 4,630mm | 4,630mm |
Width | 1,785mm | 1,785mm |
Height | 1,770mm (with Roof Rail) | 1,685mm |
Wheelbase | 2,630mm | 2,630mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Struts with Coil Springs and Stabilizer Bar | McPherson Struts with Coil Springs and Stabilizer Bar |
Rear Suspension | Parallel Multi-Link Strut | Parallel Multi-Link Strut |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 215/60 R17 | 215/65 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None. Tough Rider Adds: Micro Angle Rear Sensor | High Mount Stop Lamp, Rear View Camera. Tough Rider Adds: Micro Angle Rear Sensor |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Xenon Headlamps, Automatic Head Lamp Almer, Hyper Roof Rail. Tough Rider Adds: Front and Rear Bumper Overrider, Three Dimensional Headlamps, HID Lamps | Halogen Headlamps, Rear Wiper. Tough Rider Adds: Front and Rear Bumper Overrider, Three Dimensional Headlamps, Hyper Roof Rail, HID Lamps. |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: 40/20/20 Flip Up Rear Seats | 60/40 Fold Rear Seats, Tonneau Cover, Room/Map/Trunk Lamp, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/6 CD | AM/FM/CD |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Cruise Control | Yes, Cruise Control |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-7, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment