TOYOTA HIACE
Price Range: P1,373,000-P2,619,000
Last Update: January 9, 2018
Last Update: January 9, 2018
| OWNERSHIP DETAILS | LXV | Super Grandia | GL Grandia | Commuter |
|---|---|---|---|---|
| Price | P2,619,000. Additional P15.000 for White | P2,025,000 (Fabric), P2,040,000 (Fabric, Two Tone), P2,162,000 (Leather), P2,177,000 (Leather, Two Tone) | P1,784,000 (MT), P1,784,000 (AT), P1,799,000 (MT, Two Tone), P1,864,000 (AT, Two Tone) | P1,373,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||||
| Engine | 1KD-FTV 3.0 DOHC 16V I4 | 1KD-FTV 3.0 DOHC 16V I4 | 1KD-FTV 3.0 DOHC 16V I4 | 1KD-FTV 3.0 DOHC 16V I4 |
| Horsepower | 136hp @ 3,400rpm | 136hp @ 3,400rpm | 136hp @ 3,400rpm | 136hp @ 3,400rpm |
| Torque | 300Nm @ 1,200-2,400rpm | 300Nm @ 1,200-2,400rpm | 300Nm @ 1,200-2,400rpm | 300Nm @ 1,200-2,400rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | ||||
| Length | 5,380mm | 4,840mm | 4,840mm | 4,695mm |
| Width | 1,880mm | 1,880mm | 1,880mm | 1,695mm |
| Height | 2,285mm | 2,105mm | 2,105mm | 1,980mm |
| Wheelbase | 3,110mm | 2,570mm | 2,570mm | 2,570mm |
| Curb Weight | ||||
| Body Style | 3 Door Minivan | 4 Door Minivan | 3 Door Minivan | 3 Door Minivan |
| Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
| Seating | 10 | 11 | 13 | 15 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
| Rear Suspension | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs | Rigid Axle, Leaf Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum | Drum |
| Tires | 225/70 R15 | 195/80 R15 or 225/70 R15 | 195/80 R15 | 195/80 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Steel with Cover (Fabric), 15 Inch Alloy (Leather) | 15 Inch Steel with Cover | 15 Inch Steel with Cover |
| SAFETY | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes | Yes | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | Adds: None | High Mount Stop Lamp, Clearance and Back Sonar | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | None | None |
| Other Exterior Features | Adds: None | Adds: Glass Printed Antenna, Dual Sliding Doors. Super Grandia Leather Adds: Rear Spoiler | Adds: Body Color Bumpers, Chrome Door Handles, Grille, and Side Mirrors, Pillar Mounted Antenna | Black Bumpers, Door Handles, Grille, and Side Mirrors, Single Sliding Door |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Fabric or Leather | Fabric | Vinyl |
| Other Interior Features | Adds: None | Adds: Optitron Speedometer, Console Box, Fabric Carpet, Two Headrest Monitors | Adds: Tachometer, Vinyl Carpet, Full Reclining and Sliding Front Seats | None |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD/MP3/DVD/AUX/USB/ GPS Navigation with Remote Control | AM/FM/CD/MP3/DVD/AUX/USB with Remote Control | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX /USB with Remote Control |
| Speakers | 6 | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | None | None |
| Keyless Entry | Yes | Yes | None | None |
| RIVALS | Foton View/View Traveller, Hyundai Grand Starex, Nissan Urvan |
See previous generation models of the Hiace

No comments:
Post a Comment