NISSAN SYLPHY
The Good: Spacious rear cabin, value proposition, inviting entry prices.
The Bad: Steering feeling isn't great.
Price Range: P908,000-P1,052,000
Our Rating: ***
Last Update: February 5, 2018
Last Update: February 5, 2018
OWNERSHIP DETAILS | 1.8 Upper | 1.6 Upper | 1.6 Base |
---|---|---|---|
Price | P1,052,000 | P993,000 | P908,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | MRA8DE 1.8 DOHC 16V I4 | HR16DE 1.6 DOHC 16V I4 | HR16DE 1.6 DOHC 16V I4 |
Horsepower | 129hp @ 6,000rpm | 114hp @ 6,000rpm | 114hp @ 6,000rpm |
Torque | 174Nm @ 3,600rpm | 154Nm @ 4,000rpm | 154Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 5-Speed Manual |
Fuel Tank Capacity | 52 Liters | 52 Liters | 52 Liters |
DIMENSIONS | |||
Length | 4,615mm | 4,615mm | 4,615mm |
Width | 1,760mm | 1,760mm | 1,760mm |
Height | 1,495mm | 1,495mm | 1,495mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,260kg | 1,215kg | 1,190kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
Rear Suspension | Torsion Beam with Stabilizer Bar | Torsion Beam with Stabilizer Bar | Torsion Beam with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 205/50 R17 | 195/60 R16 | 195/60 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | LED High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Xenon HID Headlamps | Adds: 6 Eyed Daytime Running Light Accents, Side Mirror Signal Repeaters | Chrome Door Handles and Grille |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Premium Fabric | Fabric |
Other Interior Features | Adds: Push Start/Stop Button | Adds: Rear Aircon Vents | Nissan Fine Vision Meter, Leather Accents, Remote Trunk Opening, Illuminated Window Switches, Rear Folding Center Armrest with Cupholders, Ski-Pass Thru |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors with Fold | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Manual |
Audio System | 8 Inch Touchscreen AM/FM/CD/MP3/AUX/USB/Ipod/DVD with Bluetooth and Mirror Link | 8 Inch Touchscreen AM/FM/CD/MP3/AUX/USB/Ipod/DVD with Bluetooth and Mirror Link | 8 Inch Touchscreen AM/FM/CD/MP3/AUX/USB/Ipod/DVD with Bluetooth and Mirror Link |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Multi Information Display | Yes, Multi Information Display | Yes, Multi Information Display |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Intelligent Key | Yes | Yes |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Subaru Impreza, Toyota Corolla Altis |
No comments:
Post a Comment