SSANGYONG RODIUS
Recall this bloated looking vehicle a decade ago or so? Well, this one had shaved some fats for a somewhat clean looking vehicle. Available in either seven, nine, or eleven seat models paired to either manual or automatic models with varying levels of kit, the Rodius rivals minivans like the Carnival and some SUVs.
The Good:
The Bad:
Price Range: P1,290,000-P1,590,000
Our Rating:
Last Update: April 9, 2016
OWNERSHIP DETAILS | ELX | EX | SX |
---|---|---|---|
Price | P1,590,000 | P1,490,000 | P1,290,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 2.0 DOHC 16V I4 Turbocharged Direct Injection Intercooler | 2.0 DOHC 16V I4 Turbocharged Direct Injection Intercooler | 2.0 DOHC 16V I4 Turbocharged Direct Injection Intercooler |
Horsepower | 153hp @ 4,000rpm | 153hp @ 4,000rpm | 153hp @ 4,000rpm |
Torque | 360Nm @ 2,800rpm | 360Nm @ 2,800rpm | 360Nm @ 2,800rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Manual |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | |||
Length | 5,130mm | 5,130mm | 5,130mm |
Width | 1,915mm | 1,915mm | 1,915mm |
Height | 1,850mm | 1,815mm | 1,815mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm |
Curb Weight | 2,104kg | 1,992kg | 1,968kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 9 | 11 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Tires | 235/60 R17 | 225/65 R16 | 225/65 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 1 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | None | None |
Other Safety Features | Adds: Reverse Rear View Camera | Adds: Rear Parking Sensor | None |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Projection Headlamp with Manual Levelling, Roof Rails | Adds: None | Projection Headlamp, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Second Row Captain Chairs, Third Row Bench Type Seats, Digital Display Meter Set, Auto Dim Rear View Mirror | Adds: Third Row Two Seats Fold and Slide | Second Row Jump Seat, Third Row Jump Seat, and Fourth Row Bench Type, Foot Brake Parking Brake, 12V Power Outlet |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic | Manual |
Audio System | 7 Inch LCD Touchscreen AM/FM/MP3/DVD/AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 7 Inch LCD Touchscreen AM/FM/MP3/DVD/AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 2DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Kia Carnival |
See previous generation models of the Rodius
No comments:
Post a Comment