SSANGYONG TIVOLI
Means "I love it" in reverse, the Tivoli is the brand's entry level model and rivals the likes of the Ecosport. Fun is the theme here, since the top models are available in funky color themes.
The Good:
The Bad:
Price Range: P785,000-P1,080,000
Our Rating:
Last Update: April 9, 2016
OWNERSHIP DETAILS | Sport R | Sport | EXG | SX |
---|---|---|---|---|
Price | P1,080,000 | P1,040,000 | P945,000 | P785,000 (MT), P845,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 |
Horsepower | 126hp @ 6,000rpm | 126hp @ 6,000rpm | 126hp @ 6,000rpm | 126hp @ 6,000rpm |
Torque | 160Nm @ 4,600rpm | 160Nm @ 4,600rpm | 160Nm @ 4,600rpm | 160Nm @ 4,600rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Dual VVT-I | Dual VVT-I | Dual VVT-I | Dual VVT-I |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 47 Liters | 47 Liters | 47 Liters | 47 Liters |
DIMENSIONS | ||||
Length | 4,195mm | 4,195mm | 4,195mm | 4,195mm |
Width | 1,795mm | 1,795mm | 1,795mm | 1,795mm |
Height | 1,590mm | 1,590mm | 1,590mm | 1,590mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,300kg | 1,300kg | 1,300kg | 1,270kg (MT), 1,300kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/45 R18 | 215/45 R18 | 205/60 R16 | 205/60 R16 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 1 (MT) or 2 (AT) |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Immobilizer, Reverse Rear View Camera | Adds: Rear Parking Sensor | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None (MT) or Front (AT) |
Other Exterior Features | Adds: Red Color Side Mirrors, Black Color Roof | Adds: White Color Side Mirrors and Roof, Rear Spoiler | Adds: LED Daytime Running Lamp | Side Mirror Signal Repeaters (AT), Rear Wiper, Body Color Side Mirrors and Roof, LED Rear Lamp |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Fabric |
Other Interior Features | Adds: Red Inserts in Seat, Doors, and Steering Wheel, Super Vision Cluster | Adds: None | Adds: Leather Shift Knob and Parking Brake | Digital Display Meter Set, 12V Power Outlet |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (with Normal Comfort, and Sport Modes), Windows, Door Locks, Mirrors | Steering (with Normal Comfort, and Sport Modes), Windows, Door Locks, Mirrors | Steering (with Normal Comfort, and Sport Modes), Windows, Door Locks, Mirrors | Steering (with Normal Comfort, and Sport Modes), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | 7 Inch LCD Touchscreen AM/FM/MP3/DVD /AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 7 Inch LCD Touchscreen AM/FM/MP3/DVD /AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 7 Inch LCD Touchscreen AM/FM/MP3/DVD /AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 2DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes, Smart Keyless Entry System and Push Button Start | Yes, Smart Keyless Entry System and Push Button Start | None | None |
RIVALS | Chevrolet Trax, Ford Ecosport, Hyundai i20 Cross Sport, Kia Soul, Nissan Juke |
No comments:
Post a Comment