MITSUBISHI PAJERO (1999-2008)
Known as the "Field Master", the revised Pajero was launched when the third generation model had its worldwide debut. A 4WD is first made available that followed by a 2WD and signaled to a shift to 10 seating capacity. In 2004 it was re-branded as the Field Master and getting some new equipment.
| OWNERSHIP DETAILS | 4x4 | Limited Edition/Field Master | 4x2 |
|---|---|---|---|
| Years Available | 1999-2003 | November 2002-2004 (As Limited Edition), 2005-2008 (As Field Master) | 2001-2003 |
| ENGINE SPECS | |||
| Engine | 4M40 2.8 SOHC 8V I4 | 4M40 2.8 SOHC 8V I4 | 4M40 2.8 SOHC 8V I4 |
| Horsepower | 125hp @ 4,200rpm | 125hp @ 4,200rpm | 125hp @ 4,200rpm |
| Torque | 298Nm @ 2,000rpm | 298Nm @ 2,000rpm | 298Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Rotary Type | Rotary Type | Rotary Type |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 92 Liters | 92 Liters | 92 Liters |
| DIMENSIONS | |||
| Length | 4,735mm | 4,735mm | 4,735mm |
| Width | 1,775mm | 1,775mm | 1,775mm |
| Height | 1,900mm | 1,900mm | 1,900mm |
| Wheelbase | 2,725mm | 2,725mm | 2,725mm |
| Curb Weight | 1,590kg | 1,590kg | |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 or 10 | 7 or 10 | 7 or 10 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | 3-Link | 3-Link | 3-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 265/70 R16 | 265/70 R16 | 265/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 1 | 1 | 1 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None. Deletes: Tire Pressure Monitor System | Adds: Tire Pressure Monitor System | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: None | Adds: Rear Tow Hook, Bumper Overrider | Headlamp Washers, Rear Wiper, Hood Scoop, Side Step Board, Spare Tire Cover |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Manual | Manual or Power, Driver | Manual |
| Seating Material | Fabric | Leather | Fabric |
| Other Interior Features | Adds: None. Deletes: Black Marble Finish Panels | Adds: Black Marble Finish Panels | Wood Panels, Dash Mounted Panels,Expandable Sun Visors, 60/40 Fold Second Row, Front or Side Facing Third Row |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/CD/MP3/VCD/DVD or AM/FM/6 CD/VCD/DVD with Overhead LCD Monitor | AM/FM/Cassette/6 CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes, GSM-GPS Security System | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Became a 10 seater in 2000. | Spare tire cover added in 2003. Power driver's seat removed in 2006. VCD/DVD with overhead LCD monitor added in 2004. | Spare tire cover added in 2003. Became a 10 seater in 2001 before reverting to a seven seater in 2004. |
| RIVALS | Isuzu Trooper, Mitsubishi Pajero, Nissan Patrol |

hi..do you have any idea what is the towing capacity of the 2005 model.
ReplyDelete