Boxy no more, the third generation X-Trail (sold as the second generation Rogue in the US) has more space than the model it replaces that allows a third row seat. Engines may be the same but it is paired with Nissan's XTronic CVT.
The Good: A delight to drive
The Bad: Children only third rowThe Good: A delight to drive
Price Range: P1,534,000-P1,820,000
Our Rating: ****
Last Update: February 5, 2018
OWNERSHIP DETAILS | 2.5 4x4 | 2.0 4x2 |
---|---|---|
Price | P1,820,000 | P1,534,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | QR25DE 2.5 DOHC 16V I4 | MR20DD 2.0 DOHC 16V I4 |
Horsepower | 169hp @ 6,000rpm | 142hp @ 6,000rpm |
Torque | 233Nm @ 4,000rpm | 200Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 55 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,690mm | 4,690mm |
Width | 1,830mm | 1,830mm |
Height | 1,740mm | 1,710mm |
Wheelbase | 2,705mm | 2,705mm |
Curb Weight | 1,604kg | 1,529kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Independent Strut with Stabilizer | Independent Strut with Stabilizer |
Rear Suspension | Independent Multi Link with Stabilizer | Independent Multi Link with Stabilizer |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | R19 | 225/65 R17 |
Wheels | 19 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control with Hill Descent Control and Hill Start Assist | Yes, Vehicle Dynamic Control with Hill Start Assist |
Other Safety Features | Adds: Parking and Driving Assistance (Through Monitor), Reverse Camera, Forward Emergency Braking, Forward Collision Warning System, Moving Object Detection | Blind Spot Warning System, Cross Traffic Alert, High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Rain Sensing Wipers, Roof Rails, Auto Light Headlamps, Sunroof | Daytime Running Lamps, Body Color with Chrome Front Bumper, Side Mirror Signal Repeaters, Chrome Door Handles, Rear Wiper, Rear Spoiler, High Mount Stop Lamp, Limited Slip Differential, Follow Me Home Light |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | ||
Other Interior Features | Adds: Auto Speed Control System | 60/40 Split Second Row Seat, 50/50 Fold Third Row Seat, Chrome Door Handles, Eco Mode Meter, Rear Aircon Vents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold, Tailgate (Foot Sensor Activated) | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 5 Inch QVGA Tuner with AM/FM/CD/MP3/AUX/USB/Bluetooth | 5 Inch QVGA Tuner with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Meter, Cruise Control, and Bluetooth | Yes, Audio, Bluetooth, and, Meter |
Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
Keyless Entry | Yes, with Intelligent Key and Push Button Start/Stop System | Yes, with Intelligent Key and Push Button Start/Stop System |
RIVALS | Chevrolet Captiva, Honda CR-V, Hyundai Tucson, Kia Sorento, Kia Sportage, Mazda CX-5, Subaru Forester, Toyota RAV4 |
See previous generation models of the X-Trail:
I love the new design of this car! And maybe it's gonna be my next car
ReplyDelete