The Good:
The Bad:
Price Range: P1,096,000-P1,624,000
Our Rating:
Also see: Innova (Gasoline)
Last Update: January 9, 2018
OWNERSHIP DETAILS | 2.8 V | 2.8 G | 2.8 E/Touring Sport | 2.8 J |
---|---|---|---|---|
Price | P1,624,000. Additional P15,000 for Pearl White | P1,401,000 (MT), P1,471,000 (AT). Additional P15,000 for Pearl White | P1,239,000 (E MT), P1,309,000 (E AT), P1,304,000 (Touring Sport MT), P1,374,000 (Touring Sport AT) | P1,096,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1GD-FTV 2.8 DOHC 16V I4 | 1GD-FTV 2.8 DOHC 16V I4 | 1GD-FTV 2.8 DOHC 16V I4 | 1GD-FTV 2.8 DOHC 16V I4 |
Horsepower | 171hp @ 3,600rpm | 171hp @ 3,600rpm | 171hp @ 3,600rpm | 171hp @ 3,600rpm |
Torque | 360Nm @ 1,200-3,400rpm | 360Nm @ 1,200-3,400rpm | 360Nm @ 1,200-3,400rpm | 360Nm @ 1,200-3,400rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail |
Transmission | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | ||||
DIMENSIONS | ||||
Length | 4,735mm | 4,735mm | 4,735mm | 4,735mm |
Width | 1,830mm | 1,830mm | 1,830mm | 1,830mm |
Height | 1,795mm | 1,795mm | 1,795mm | 1,795mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | ||||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 | 8 | 8 |
SUSPENSION & TIRES | ||||
Front Suspension | Coil Spring Double Wishbone with Stabilizer Bar | Coil Spring Double Wishbone with Stabilizer Bar | Coil Spring Double Wishbone with Stabilizer Bar | Coil Spring Double Wishbone with Stabilizer Bar |
Rear Suspension | 4-Link Coil Spring | 4-Link Coil Spring | 4-Link Coil Spring | 4-Link Coil Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drums | Drums | Drums | Drums |
Tires | R17 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheels | 18 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 7 | 3 | 3 | 3 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Control | None | None | None |
Other Safety Features | Adds: Hill Start Assist Control | Adds: Back Up Sensor, Immobilizer | Adds: Door Ajar Warning. Touring Sport Adds: Back Sonar, Immobilizer, Alarm, Speed Sensing Door Lock | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: LED Headlights, Daytime Running Lights, Chrome Side Mirrors | Adds: Chrome Door Handles and Grille, Side Mirrors with Signal Repeaters | Adds: None | Body Color Door Handles and Side Mirrors, Resin Grille, Rear Wiper, Rear Defogger |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Second Row Captains Chairs | Adds: Ambient Light, Back Seat Tray | Adds: Multi Information Display | 60:40 Split Fold and Tumble Rear Seats, Auxiliary Power Outlet - 12 Volts, Eco Mode |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Welcome Lamp | Steering, Windows, Door Locks, Mirrors with Fold and Welcome Lamp | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3 /AUX/USB/DVD/Bluetooth/Navigation | AM/FM/CD/MP3 /AUX/USB/Bluetooth/Navigation | AM/FM/CD/MP3 /AUX/USB/Bluetooth | AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Multi Information Display | Yes, Audio, Bluetooth, and Multi Information Display | Yes, Audio, Bluetooth, and Multi Information Display | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Isuzu Crosswind, Kia Carens, Mitsubishi Adventure |
No comments:
Post a Comment