On our third month of the year 2016, people who bought new cars last year (and some in the previous years) will definitely have a chance of defaulting on their payments ; a portion of people who bought cars last year will default on their payments are either those who wanted a personal ride or those who invested for Grab/Uber units (which is not profitable in the first place). This list also aims to help buyers on which bank to go in finding a specific vehicle they want. While the Kia Rio used to be the most repo'ed vehicle from January and the Toyota Vios last February, this month's is a shocker
Do take note the list is accurate as of March 11, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, UCPB, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, and February 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
Top 4 UCPB
Top 4 BPI
3. Toyota ViosDo take note the list is accurate as of March 11, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, UCPB, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, and February 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 24 |
2 | Toyota Vios | 19 |
3 | Mitsubishi Mirage G4 | 16 |
4 | Mitsubishi Adventure | 13 |
5 | Nissan Urvan | 12 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 43 |
2 | Ford Fiesta | 19 |
3 | Mitsubishi Lancer | 13 |
4 | Toyota Vios | 12 |
5 | Ford Everest | 10 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 21 |
2 | Kia Picanto | 17 |
3 | Hyundai Accent | 15 |
4 | Nissan Urvan | 12 |
5 | Hyundai Eon | 11 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 47 |
2 | Toyota Vios | 43 |
3 | Kia Rio | 31 |
4 | Hyundai Eon | 27 |
5 | Ford Fiesta | 25 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 24 |
2 | Hyundai Accent | 11 |
3 | Foton View | 10 |
4 | Toyota Vios | 9 |
5 | Mitsubishi Montero Sport | 8 |
Top 4 UCPB
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 10 |
2 | Kia Rio | 7 |
3 | Suzuki Alto | 5 |
4 | Kia Picanto | 4 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio Chevrolet Spark | 16 |
2 | Ford Everest | 15 |
3 | Kia Rio/Ford Fiesta | 13 |
4 | Nissan Frontier | 12 |
5 | Chevrolet Sonic | 11 |
Top 4 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio/Kia Picanto | 14 |
2 | Mitsubishi Montero Sport/Hyundai Accent | 7 |
3 | Ford Everest | 6 |
4 | Toyota Vios/Mazda 2 | 5 |
4. Kia Rio
5. Hyundai Accent
6. Ford Fiesta
7. Ford Everest
7. Mitsubishi Mirage G4
8. Hyundai Eon
9. Nissan Urvan
10. Mitsubishi Adventure
VEHICLE | PSB | BDO | RCB | EW | UBP | UCPB | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitsubishi Montero Sport | 24 | 43 | 21 | 7 | 7 | 1 | 9 | 7 | 1 | 120 |
2 | Kia Picanto | 11 | 6 | 17 | 47 | 7 | 4 | 5 | 14 | 8 | 119 |
3 | Toyota Vios | 19 | 12 | 8 | 43 | 9 | 10 | 6 | 5 | 112 | |
4 | Kia Rio | 1 | 3 | 9 | 31 | 24 | 7 | 13 | 14 | 7 | 109 |
5 | Hyundai Accent | 9 | 8 | 15 | 13 | 11 | 10 | 7 | 1 | 74 | |
6 | Ford Fiesta | 3 | 19 | 6 | 25 | 1 | 13 | 2 | 3 | 72 | |
7 | Ford Everest | 7 | 10 | 6 | 17 | 15 | 6 | 61 | |||
8 | Mitsubishi Mirage G4 | 16 | 7 | 10 | 8 | 7 | 3 | 4 | 4 | 2 | 61 |
9 | Hyundai Eon | 8 | 11 | 27 | 2 | 3 | 5 | 4 | 60 | ||
10 | Nissan Urvan | 12 | 7 | 12 | 5 | 5 | 1 | 10 | 2 | 2 | 56 |
11 | Mitsubishi Adventure | 13 | 3 | 7 | 10 | 8 | 2 | 6 | 3 | 1 | 53 |
12 | Nissan Almera | 7 | 4 | 7 | 4 | 7 | 10 | 3 | 42 | ||
13 | Nissan Frontier | 5 | 8 | 7 | 2 | 12 | 4 | 2 | 40 | ||
14 | Mazda 2 | 5 | 3 | 2 | 14 | 4 | 1 | 5 | 5 | 39 | |
15 | Mitsubishi Lancer | 3 | 13 | 2 | 7 | 6 | 3 | 1 | 35 | ||
16 | Suzuki Alto | 4 | 7 | 8 | 1 | 5 | 4 | 2 | 31 | ||
17 | Mitsubishi L300 | 9 | 6 | 8 | 2 | 2 | 3 | 30 | |||
18 | Toyota Innova | 10 | 2 | 4 | 9 | 3 | 2 | 30 | |||
19 | Hyundai Tucson | 3 | 5 | 1 | 8 | 3 | 4 | 2 | 1 | 27 | |
20 | Chevrolet Spark | 3 | 1 | 2 | 16 | 4 | 26 | ||||
21 | Ford Focus | 1 | 2 | 14 | 1 | 3 | 2 | 2 | 25 | ||
22 | Honda City | 3 | 5 | 9 | 2 | 1 | 2 | 3 | 25 | ||
23 | Suzuki Grand Vitara | 5 | 8 | 5 | 2 | 3 | 2 | 25 | |||
24 | Kia Sportage | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 24 | ||
25 | Mitsubishi Strada | 1 | 8 | 7 | 6 | 1 | 23 | ||||
26 | Mitsubishi Mirage | 3 | 5 | 5 | 3 | 2 | 3 | 1 | 22 | ||
27 | Chevrolet Sonic | 1 | 2 | 2 | 1 | 11 | 3 | 20 | |||
28 | Toyota Corolla Altis | 4 | 5 | 2 | 3 | 1 | 1 | 4 | 20 | ||
29 | Toyota Fortuner | 10 | 3 | 1 | 3 | 2 | 1 | 20 | |||
30 | Suzuki Celerio | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 19 | ||
31 | Hyundai Elantra | 1 | 3 | 1 | 4 | 3 | 1 | 3 | 2 | 18 | |
32 | Foton View | 2 | 1 | 10 | 4 | 17 | |||||
33 | Kia Carens | 3 | 1 | 5 | 4 | 2 | 1 | 1 | 17 | ||
34 | Toyota Avanza | 3 | 5 | 3 | 4 | 2 | 17 | ||||
35 | Ford Ranger | 4 | 1 | 2 | 6 | 1 | 1 | 1 | 16 | ||
36 | Kia Sorento | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 16 | |
37 | Isuzu Crosswind | 7 | 6 | 2 | 15 | ||||||
38 | Hyundai i10/Grand i10 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | |
39 | Mazda 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | |
40 | Suzuki SX4 | 2 | 3 | 2 | 2 | 1 | 3 | 13 | |||
41 | Foton Tornado | 1 | 2 | 6 | 1 | 1 | 11 | ||||
42 | Suzuki APV | 1 | 2 | 4 | 2 | 1 | 1 | 11 | |||
43 | Hyundai Grand Starex/Starex | 1 | 4 | 1 | 2 | 1 | 1 | 10 | |||
44 | Nissan Sentra | 1 | 1 | 1 | 3 | 1 | 3 | 10 | |||
45 | Suzuki Swift | 3 | 2 | 3 | 2 | 10 | |||||
46 | Chevrolet Cruze | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | ||
47 | Ford Escape | 3 | 1 | 2 | 2 | 1 | 9 | ||||
48 | Mazda BT-50 | 3 | 1 | 1 | 3 | 1 | 9 | ||||
49 | Suzuki Swift Dzire | 1 | 2 | 1 | 1 | 4 | 9 | ||||
50 | Toyota Hiace | 3 | 1 | 1 | 3 | 1 | 9 | ||||
51 | Chevrolet Aveo | 2 | 2 | 2 | 1 | 1 | 8 | ||||
52 | Toyota Hilux | 1 | 3 | 2 | 1 | 1 | 8 | ||||
53 | Chevrolet Colorado | 1 | 2 | 3 | 1 | 7 | |||||
54 | Chevrolet Spin | 3 | 1 | 1 | 1 | 1 | 7 | ||||
55 | Honda CR-V | 1 | 2 | 2 | 1 | 1 | 7 | ||||
56 | Kia Forte | 2 | 1 | 1 | 1 | 2 | 7 | ||||
57 | Suzuki Kizashi | 2 | 3 | 1 | 1 | 7 | |||||
58 | Toyota Wigo | 1 | 1 | 3 | 1 | 1 | 7 | ||||
59 | Honda Civic | 1 | 1 | 1 | 2 | 1 | 6 | ||||
60 | Kia Soul | 1 | 2 | 1 | 1 | 1 | 6 | ||||
61 | Chevrolet Captiva | 1 | 1 | 2 | 1 | 5 | |||||
62 | Chevrolet Orlando | 3 | 1 | 1 | 5 | ||||||
63 | Foton Thunder | 3 | 2 | 5 | |||||||
64 | Kia Carnival | 1 | 3 | 1 | 5 | ||||||
65 | Kia K2700 | 1 | 1 | 1 | 2 | 5 | |||||
66 | Ford Ecosport | 1 | 1 | 2 | 4 | ||||||
67 | Isuzu Alterra | 1 | 1 | 1 | 1 | 4 | |||||
68 | Kia Optima | 1 | 1 | 1 | 1 | 4 | |||||
69 | Suzuki Ertiga | 1 | 1 | 2 | 4 | ||||||
70 | BMW 3 Series | 2 | 1 | 3 | |||||||
71 | Chevrolet Trailblazer | 1 | 1 | 1 | 3 | ||||||
72 | Hyundai H100 | 1 | 2 | 3 | |||||||
73 | Isuzu D-Max | 2 | 1 | 3 | |||||||
74 | Isuzu NHR | 1 | 1 | 1 | 3 | ||||||
75 | Mazda CX-9 | 1 | 2 | 3 | |||||||
76 | Nissan Sylphy | 2 | 1 | 3 | |||||||
77 | Nissan Teana | 2 | 1 | 3 | |||||||
78 | Nissan X-Trail | 2 | 1 | 3 | |||||||
79 | Subaru Impreza | 2 | 1 | 3 | |||||||
80 | Audi A4 | 2 | 2 | ||||||||
81 | BMW M5 | 1 | 1 | 2 | |||||||
82 | Ford E-150 | 1 | 1 | 2 | |||||||
83 | Ford Explorer | 1 | 1 | 2 | |||||||
84 | Foton Blizzard | 1 | 1 | 2 | |||||||
85 | Haima Freema | 1 | 1 | 2 | |||||||
86 | Honda Brio | 2 | 2 | ||||||||
87 | Honda Brio Amaze | 1 | 1 | 2 | |||||||
88 | Honda Jazz | 1 | 1 | 2 | |||||||
89 | Hyundai Genesis Coupe | 1 | 1 | 2 | |||||||
90 | Hyundai Getz | 1 | 1 | 2 | |||||||
91 | Hyundai Santa Fe | 1 | 1 | 2 | |||||||
92 | Hyundai Sonata | 2 | 2 | ||||||||
93 | JAC DFM | 2 | 2 | ||||||||
94 | Kama KMC | 2 | 2 | ||||||||
95 | Mitsubishi ASX | 2 | 2 | ||||||||
96 | Mitsubishi Fuzion | 2 | 2 | ||||||||
97 | Peugeot 3008 | 1 | 1 | 2 | |||||||
98 | Toyota RAV4 | 1 | 1 | 2 | |||||||
99 | Audi 90 | 1 | 1 | ||||||||
100 | BMW X3 | 1 | 1 | ||||||||
101 | BMW X6 | 1 | 1 | ||||||||
102 | BMW Z4 | 1 | 1 | ||||||||
103 | BYD F0 | 1 | 1 | ||||||||
104 | BYD L3 | 1 | 1 | ||||||||
105 | Chery A1 | 1 | 1 | ||||||||
106 | Chery V2 | 1 | 1 | ||||||||
107 | Chevrolet Malibu | 1 | 1 | ||||||||
108 | Chevrolet Optra | 1 | 1 | ||||||||
109 | Chevrolet Traverse | 1 | 1 | ||||||||
110 | Chrysler Town and Country | 1 | 1 | ||||||||
111 | Ford Expedition | 1 | 1 | ||||||||
112 | Ford Mustang | 1 | 1 | ||||||||
113 | Foton MP-X | 1 | 1 | ||||||||
114 | GMC Savana | 1 | 1 | ||||||||
115 | Haima 1 | 1 | 1 | ||||||||
116 | Haima 2 | 1 | 1 | ||||||||
117 | Haima 7 | 1 | 1 | ||||||||
118 | Haima Family | 1 | 1 | ||||||||
119 | Haima F-Star | 1 | 1 | ||||||||
120 | Honda Accord | 1 | 1 | ||||||||
121 | Hyundai Coupe | 1 | 1 | ||||||||
122 | Jinbei Shenyang | 1 | 1 | ||||||||
123 | JMC Compadre | 1 | 1 | ||||||||
124 | Kia Besta | 1 | 1 | ||||||||
125 | Land Rover Range Rover | 1 | 1 | ||||||||
126 | Lexus CT | 1 | 1 | ||||||||
127 | Lincoln Navigator | 1 | 1 | ||||||||
128 | Mazda 6 | 1 | 1 | ||||||||
129 | Mazda CX-5 | 1 | 1 | ||||||||
130 | Mazda CX-7 | 1 | 1 | ||||||||
131 | Mazda Tribute | 1 | 1 | ||||||||
132 | Mercedes Benz B Class | 1 | 1 | ||||||||
133 | Mercedes Benz C Class | 1 | 1 | ||||||||
134 | Mercedes Benz E Class | 1 | 1 | ||||||||
135 | MNI Cooper | 1 | 1 | ||||||||
136 | MINI Countryman | 1 | 1 | ||||||||
137 | MINI Paceman | 1 | 1 | ||||||||
138 | Mitsubishi Grandis | 1 | 1 | ||||||||
139 | Mitsubishi Pajero | 1 | 1 | ||||||||
140 | Nissan Grand Livina | 1 | 1 | ||||||||
141 | Nissan GT-R | 1 | 1 | ||||||||
142 | Nissan Patrol | 1 | 1 | ||||||||
143 | Peugeot 508 | 1 | 1 | ||||||||
144 | Porsche Cayenne | 1 | 1 | ||||||||
145 | Subaru Forester | 1 | 1 | ||||||||
146 | Suzuki Jimny | 1 | 1 | ||||||||
147 | Tata Vista | 1 | 1 | ||||||||
148 | Toyota Camry | 1 | 1 | ||||||||
149 | Toyota Prius | 1 | 1 | ||||||||
150 | Volvo S80 | 1 | 1 | ||||||||
151 | Volvo XC70 | 1 | 1 | ||||||||
226 | 292 | 280 | 396 | 190 | 70 | 246 | 156 | 49 | 1905 |
Buying a repossessed car? Check this buying tip.
No comments:
Post a Comment