HONDA BRIO AMAZE
The Good: Likes to be driven hard
The Bad: Somewhat pricey
Price Range: P651,000-P828,000
Our Rating: ***
OWNERSHIP DETAILS | 1.3 V | 1.3 S | 1.3 E |
---|---|---|---|
Price | P787,000 (MT), P828,000 (AT) | P712,000 | P651,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | L12B 1.3 SOHC 16V I4 | L12B 1.3 SOHC 16V I4 | L12B 1.3 SOHC 16V I4 |
Horsepower | 99hp @ 6,000rpm | 99hp @ 6,000rpm | 99hp @ 6,000rpm |
Torque | 127Nm @ 4,800rpm | 127Nm @ 4,800rpm | 127Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC Electronic Fuel Injection | i-VTEC Electronic Fuel Injection | i-VTEC Electronic Fuel Injection |
Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters |
DIMENSIONS | |||
Length | 3,990mm | 3,990mm | 3,990mm |
Width | 1,680mm | 1,680mm | 1,680mm |
Height | 1,485mm | 1,485mm | 1,485mm |
Wheelbase | 2,405mm | 2,405mm | 2,405mm |
Curb Weight | 990kg | 990kg | 950kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: None | Adds: Body Color Door Handles and Side Mirrors | LED High Mount Stop Lamp, Black Door Handles and Side Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Driver Side Vanity Mirror and Seatback Pocket, Rear Seat with Folding Armrest and Cupholders, Interior Trim Garnish, Silver Door Handles | Adds: Front Passenger Vanity Mirror, Grabrail, Front Passenger Seatback Pocket | 12V Accessory Socket, Dome Light, Trunk Room Light, ECO Indicator Lamp |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks |
Climate Control | Manual | Manual | Manual |
Audio System | 2DIN AM/FM/CD/DVD/AUX/USB/Bluetooth with Navigation | 2DIN AM/FM/AUX/USB | 1DIN AM/FM/AUX/USB |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | Yes, with Security Alarm | Yes | Yes |
Keyless Entry | Yes | Yes | None |
RIVALS | Kia Rio, Mitsubishi Mirage G4, Suzuki Swift Dzire, Toyota Vios |
No comments:
Post a Comment