HONDA CITY (1996-1999)
OWNERSHIP DETAILS | EXi | LXi | Di |
---|---|---|---|
Years Available | 1998-August 1999 | October 1996-August 1999 | October 1996-August 1999 |
ENGINE SPECS | |||
Engine | D15 1.5 SOHC 16V I4 | D13B4 1.3 SOHC 16V I4 | D13B4 1.3 SOHC 16V I4 |
Horsepower | 105hp @ 6,500rpm | 95hp @ 6,400rpm | 95hp @ 6,400rpm |
Torque | 134Nm @ 4,600rpm | 119Nm @ 4,700rpm | 119Nm @ 4,700rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-Fi | PGM-Fi | PGM-Fi |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,225mm | 4,225mm | 4,225mm |
Width | 1,690mm | 1,690mm | 1,690mm |
Height | 1,395mm | 1,395mm | 1,395mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | 970kg | 950kg (MT), 970kg (AT) | 950kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent Strut with Stabilizer | Independent Strut with Stabilizer | Independent Strut with Stabilizer |
Rear Suspension | Independent Strut, Trapezoidal Link with Stabilizer | Independent Strut, Trapezoidal Link | Independent Strut, Trapezoidal Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Drum | Drum |
Tires | 175/65 R14 | 165/80 R13 | 165/80 R13 |
Wheels | 14 Inch Alloy | 13 Inch Alloy | 13 Inch Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Body Color Door Handles | Adds: Body Color Bumpers | Black Door Handles and Bumpers |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | None | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows (Front) | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | |||
RIVALS | Honda Civic Lxi, Kia Pride, Mitsubishi Lancer GL/GLX, Nissan Sentra EX Saloon, Toyota Corolla XE |
Nice my car city type z 02
ReplyDelete