KIA SOUL
The Good: Ample interior room
The Bad: Pricey for such a car
Price Range: P955,000-P1,285,000
Our Rating: ***
Last Update: January 23, 2018
| OWNERSHIP DETAILS | 1.6 CRDi GL | 1.6 CRDi SL |
|---|---|---|
| Price | P1,285,000 | P955,000 (MT), P1,198,000 (AT) |
| Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | U2 1.6 DOHC 16V I4 with VGT | U2 1.6 DOHC 16V I4 with VGT |
| Horsepower | 126hp @ 4,000rpm | 126hp @ 4,000rpm |
| Torque | 260Nm @ 2,750rpm | 260Nm @ 2,750rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 7-Speed Dual Clutch | 6-Speed Manual, 7-Speed Dual Clutch |
| Fuel Tank Capacity | 54 Liters | 54 Liters |
| DIMENSIONS | ||
| Length | 4,140mm | 4,140mm |
| Width | 1,800mm | 1,800mm |
| Height | 1,613mm | 1,600mm |
| Wheelbase | 2,570mm | 2,570mm |
| Curb Weight | 1,335kg | 1,335kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Tires | 235/45 R18 | 205/60 R16 |
| Wheels | 18 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 1 |
| Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist |
| Traction/Stability Control | None | None (MT) or Yes, Electronic Stability Control Plus Vehicle Stability Management (DCT) |
| Other Safety Features | Adds: None | Rear Parking Assist, Hill Start Assist System (DCT), Immobilizer |
| EXTERIOR | ||
| Fog Lamps | Front | None |
| Other Exterior Features | Adds: Side Mirror Signal Repeaters | Mudguard, Body Color Door Handles (DCT), Black Door Handles (MT), Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | 60/40 Fold Rear Seat, Active ECO Indicator (DCT) |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Motor Driven, FLEX Steer), Windows, Door Locks, Mirrors | Steering (Motor Driven, FLEX Steer), Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB/Ipod | AM/FM/CD/MP3/AUX/USB/Ipod |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio | None |
| Alarm | Yes | Yes (DCT Only) |
| Keyless Entry | Yes | Yes (DCT Only) |
| RIVALS | Ford Focus |
See previous generation models of the Soul:

No comments:
Post a Comment