MERCEDES BENZ C CLASS (2007-2011)
OWNERSHIP DETAILS | C 63 AMG | C350 Avantgarde/AMG Sport | C300 AMG Sport | C280 Avantgarde | C250 Avantgarde | C200 Elegance/ Avantgarde | C180 Elegance/ Avantgarde |
---|---|---|---|---|---|---|---|
Years Available | December 2009-2011 | June 2007-2011 | May 2010-2011 | June 2007-May 2010 | May 2010-2011 | June 2007-2011 | June 2007-2011 |
ENGINE SPECS | |||||||
Engine | M156 KE 63 6.2 DOHC 32V V8 | M272 KE 35 3.5 DOHC 24V V6 | M272 KE 25 3.0 DOHC 24V V6 | M272 KE 25 3.0 DOHC 24V V6 | M272 KE 25 2.5 DOHC 24V V6 | M271 DE 18 AL RED 2.0 DOHC 16V I4 Supercharged | M271 DE 16 ML RED 1.8 DOHC 16V I4 Supercharged |
Horsepower | 457hp @ 6,800rpm | 272hp @ 6,000rpm | 231hp @ 6,000rpm | 231hp @ 6,000rpm | 204hp @ 6,100rpm | 184hp @ 5,500rpm | 141hp @ 5,200rpm (2007-2008) or 156hp @ 5,200rpm (2008-2011) |
Torque | 600Nm @ 5,000rpm | 350Nm @ 2,400-5,000rpm | 300Nm @ 2,500-5,000rpm | 300Nm @ 2,500-5,000rpm | 245Nm @ 2,900-5,500rpm | 250Nm @ 2800-5000rpm (2007-2010), 270Nm @ 1800-4600rpm (2010-2011) | 220Nm @ 2,500-4,200rpm (2007-2008) or 230Nm @ 2,800-4,600rpm (2008-2011) |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters | 66 Liters | 66 Liters | 66 Liters | 66 Liters | 66 Liters |
DIMENSIONS | |||||||
Length | 4,726mm | 4,581mm | 4,581mm | 4,581mm | 4,581mm | 4,581mm | 4,581mm |
Width | 1,795mm | 1,770mm | 1,770mm | 1,770mm | 1,770mm | 1,770mm | 1,770mm |
Height | 1,447mm | 1,447mm | 1,447mm | 1,447mm | 1,447mm | 1,447mm | 1,447mm |
Wheelbase | 2,765mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm |
Curb Weight | 1,730kg | 1,610kg | 1,555kg | 1,555kg | 1,530kg | 1,490kg | 1,485kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented and Cross Drilled Disc | Vented and Cross Drilled Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented and Cross Drilled Disc | Vented and Cross Drilled Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/40 R18 (Front), 255/35 R18 (Rear) | 225/45 R17 (All from 2007-2008 or Front from 2008-2011), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 | 225/45 R17 | 205/55 R16 (Front and Rear, Elegance), 225/45 R17 (Front and Rear, Avantgarde and later models) | 205/55 R16 (2007-2010) or 225/45 R17 (2010-2011) |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 16 (Elegance) or 17 (Avantgarde) Inch Alloy | 16 Inch Steel with Cover (2007-2010) or 17 Inch Alloy (2010-2011) |
SAFETY | |||||||
Airbags | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: Pre-Safe System | Adds: None | Tire Pressure Monitor System, Front and Rear Proximity Sensors, Hill Start Assist, Automatic Slip Reduction |
EXTERIOR | |||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: LED Exterior Lighting Package, Quad Exhaust Tips, AMG Body Kit | C350 Avantgarde Adds: Active Automatic HID Headlamps, Body Kit. C350 AMG Sport Adds: AMG Body Kit with Revised Front Bumper and Side Skirts | Adds: AMG Body Kit with Revised Front Bumper and Side Skirts | Adds: Sun Roof | Adds: Active Automatic HID Headlamps | C180 Elegance Adds: None. C200 Avantgarde Adds: Revised Front Grille, Blacked Rear Lamps, Chrome Dual Exhaust Tips. C200 Avantgarde SE Adds: Tinted Headlamps. | Automatic Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters |
INTERIOR | |||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Sports Leather | Leather | Leather | Leather | Leather | Leather | Fabric (2008-2010), Fabric/Leather (2010-2011), or Leather (2007-2008) |
Other Interior Features | Adds: AMG Instrumentation | Adds: None | Adds: None | Adds: 60/40 Fold Rear Seats | Adds: None | C180 Elegance Adds: None. C200 Avantgarde Adds: Aluminum Accents, COMAND System with 4.5 Inch Colored Instrument Panel Display. C200 Avantgarde SE Adds: Brushed Stainless Steel Accents, Rear Seat Pass Thru | Wood (2007-2010) or Aluminum (2010-2011) Accents, COMAND System with 4.5 Inch Colored Instrument Panel Display, Bluetooth Hands Free Phone |
CONVENIENCE FEATURES | |||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Fold, Heat and Dim | Steering, Windows, Door Locks, Mirrors with Heat and Dim | Steering, Windows, Door Locks, Mirrors with Heat and Dim |
Climate Control | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Triple | Automatic, Dual | Automatic, Dual |
Audio System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/ AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6 CD/DVD/MP3/ AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/6CD/DVD/ MP3/AUX/SD Card with Voice Command and Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/ 6CD/DVD/MP3/ AUX/SD Card with Voice Command and Harman Kardon Sound System | 4.5 Inch COMAND with AM/FM/6 CD/MP3/AUX with Harman Kardon Logic 7 Surround Sound System | 4.5 Inch COMAND with AM/FM/ 6CD/MP3/ AUX/SD Card/Bluetooth | 4.5 Inch COMAND with AM/FM/ 6CD/MP3/ AUX/SD Card/Bluetooth |
Speakers | 12 | 12 | 12 | 12 | 12 | 8 (2010-2011) or 9 (2007-2010) | 8 (2010-2011) or 9 (2007-2010) |
Steering Wheel Controls | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Keyless Go | Yes, Keyless Go | Yes, Keyless Go | Yes, Keyless Go | Yes | Yes | None |
NOTES | Sold in Avantgarde model between June 2007 to 2009, with the AMG Sport model replacing it and being sold between 2009 to May 2010. Replaced by the C300 in May 2010. Disc brakes upgraded to cross-drilled in October 2008. | Replaced by the C250 in May 2010. | Available in both Elegance and Avantgarde models between June 2007 to May 2010, with the Avantgarde model being the sole option with two sub-models being sold between May 2010 to 2011. Torque updates occurred in May 2010. Revised front grille, blacked rear lamps, and chrome dual exhaust Tips deleted in May 2010 for the main Avantgarde model, named as the C180. Downgraded to partial electric front seats in May 2010. Auxiliary jack and SD car function replaced the Bluetooth function in October 2008, with SD card fuction deleted in May 2010. | Sold in Elegance model between June 2007 to May 2010, with the Avantgarde model replacing it and being sold between May 2010 to 2011. Power updates occurred in October 2008. Downgraded to partial electric front seats and auto dim mirrors removed in May 2010. Auxiliary jack and SD car function replaced the Bluetooth function in October 2008, with SD card fuction deleted in May 2010. | |||
RIVALS | Audi A4, BMW 3 Series, Jaguar X Type, Lexus IS, Volvo S60 |
No comments:
Post a Comment