BAIC A1 SEDAN
The Good: Practical
The Bad: Less equipment than hatchback
Price Range: P665,000-P780,000
Our Rating: ***
Last Update: September 21, 2014
OWNERSHIP DETAILS | A115 Comfort | A113 Comfort |
---|---|---|
Price | P780,000 | P665,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 4A91S 1.5 DOHC 16V I4 | 4A90M 1.3 DOHC 16V I4 |
Horsepower | 111hp @ 5,600-6,000rpm | 98hp @ 5,600-6,000rpm |
Torque | 143Nm @ 4,000rpm | 124Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT EGR | VVT EGR |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 4,310mm | 4,310mm |
Width | 1,720mm | 1,720mm |
Height | 1,500mm | 1,500mm |
Wheelbase | 2,500mm | 2,500mm |
Curb Weight | 1,535kg | 1,505kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Lateral Stabilizer Bar | McPherson Strut with Lateral Stabilizer Bar |
Rear Suspension | H Type Torsion Beam | H Type Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 185/65 R14 | 175/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Rear | Rear |
Other Exterior Features | Adds: None | Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Cooling Glove Box, 60/40 Fold Rear Seat | Integrated Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA/AUX/USB | AM/FM/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
No comments:
Post a Comment