After some time, we shall present to you the best selling vehicles in the country. For the first seven months, some 122,927 cars were sold (some brands are not counted, since they don't give theirs).
THE WINNERS:
Toyota Vios - 14,912 units
Toyota Fortuner - 9,739 units
VEHICLE | SALES |
---|---|
Toyota Vios | 14912 |
Toyota Fortuner | 9739 |
Mitsubishi Montero Sport | 9448 |
Toyota Innova | 8655 |
Toyota Hiace | 4804 |
Toyota Avanza | 4293 |
Toyota Hilux | 3984 |
Honda City | 3802 |
Mitsubishi Adventure | 3738 |
Mitsubishi Mirage G4 | 3526 |
Ford Ranger | 3419 |
Hyundai Eon | 3150 |
Isuzu Crosswind | 3089 |
Toyota Corolla Altis | 2931 |
Toyota Wigo | 2790 |
Mitsubishi Mirage | 2606 |
Hyundai Accent | 2358 |
Isuzu D-Max | 2178 |
Nissan Urvan | 2085 |
Ford Everest | 1897 |
Chevrolet Trailblazer | 1789 |
Mitsubishi Strada | 1717 |
Hyundai Grand Starex | 1583 |
Ford Fiesta | 1447 |
Kia Picanto | 1232 |
Kia Rio | 1116 |
Subaru Forester | 1030 |
Ford Ecosport | 1001 |
Hyundai Tucson | 925 |
Honda CRV | 797 |
Hyundai Santa Fe | 767 |
Honda Civic | 759 |
Ford Explorer | 681 |
Toyota RAV4 | 678 |
Hyundai Grand i10 | 668 |
Honda Jazz | 651 |
Mitsubishi Lancer EX | 631 |
Suzuki APV | 600 |
Nissan Navara | 521 |
Nissan Almera | 498 |
Chevrolet Spin | 467 |
Mazda CX-5 | 443 |
Chevrolet Colorado | 437 |
Hyundai Elantra | 434 |
Subaru XV | 434 |
Ford Focus | 431 |
Suzuki Alto | 417 |
Kia Sportage | 415 |
Mazda Mazda 3 | 396 |
Mazda Mazda 2 | 387 |
Toyota Yaris | 332 |
Toyota Land Cruiser 200 | 329 |
Toyota Camry | 278 |
Isuzu Alterra | 272 |
Toyota Prado | 251 |
Kia Sorento | 245 |
Mazda BT-50 | 230 |
Chevrolet Spark | 226 |
Honda Accord | 223 |
Kia Carens | 223 |
Mitsubishi Pajero | 204 |
Mitsubishi L200 | 155 |
Toyota 86 | 150 |
Lexus IS350 | 146 |
Chevrolet Sonic | 139 |
Nissan XTrail | 123 |
MINI Mini Cooper | 107 |
Nissan Patrol | 103 |
Suzuki Swift | 99 |
Toyota Alphard | 94 |
Kia Carnival | 91 |
Volkswagen Tiguan | 90 |
BMW 5-Series | 81 |
Peugeot 3008 | 79 |
Ford Mustang | 74 |
Honda CR-Z | 71 |
Jeep Wrangler Rubicon | 68 |
Nissan Grand Livina | 65 |
Mitsubishi ASX | 63 |
BMW 3-Series | 59 |
Mercedes-Benz E-Class | 58 |
Honda Odyssey | 58 |
Lexus ES350 | 56 |
Lexus RX350 | 56 |
Nissan Sylphy | 55 |
Mazda Mazda 6 | 55 |
Kia Soul | 52 |
Mazda CX-9 | 51 |
Honda Pilot | 46 |
Volkswagen Jetta | 45 |
Mercedes-Benz C-Class | 45 |
Chevrolet Orlando | 44 |
Peugeot 508 | 41 |
Mitsubishi Fuzion | 38 |
Lexus LX570 | 33 |
BMW 1-Series | 32 |
Chevrolet Cruze | 28 |
Ford E-150 | 28 |
Volkswagen Touareg | 28 |
Peugeot 5008 | 26 |
Chrysler 300C | 26 |
BMW X3 | 26 |
BMW X1 | 26 |
Hyundai Genesis Coupe | 24 |
Chrysler Town & Country | 24 |
Volkswagen Touran | 22 |
Ford Expedition | 21 |
Porsche Cayenne | 21 |
Audi Q3 | 20 |
MINI Mini Country Man | 19 |
Suzuki Kizashi | 18 |
Audi A1 | 18 |
BMW 7-Series | 18 |
Chevrolet Malibu | 17 |
Chevrolet Captiva | 17 |
Mercedes-Benz GLK-Class | 17 |
BYD S6 | 16 |
Audi A6 | 16 |
Volvo XC60 | 16 |
BMW X5 | 14 |
Peugeot Expert Tepee | 13 |
Volkswagen Polo Notch | 12 |
Volvo V40 | 12 |
Mercedes-Benz SLK Class | 12 |
Dodge Durango | 11 |
Mercedes-Benz S-Class | 11 |
Audi Q5 | 11 |
Porsche 911 | 10 |
BYD L3 | 9 |
Jeep Grand Cherokee | 9 |
Lexus LS460 L | 9 |
Toyota Previa | 9 |
Volkswagen Beetle | 8 |
Dodge Challenger | 8 |
Porsche Cayman | 8 |
Porsche Boxster | 8 |
Audi Q7 | 8 |
Mercedes-Benz B-Class | 7 |
Audi R8 Coupe | 7 |
BMW Z4 Roadster | 7 |
Hyundai Sonata | 6 |
Dodge Ram 1500 | 6 |
Mercedes-Benz A-Class | 6 |
Lexus GS350 | 6 |
Bentley Flying Spur | 6 |
Lexus GX460 | 6 |
Hyundai Azera | 5 |
Porsche Panamera | 5 |
Mercedes-Benz SL-Class | 5 |
Mercedes-Benz G-Class | 5 |
Subaru Outback | 5 |
BYD F5 Surui | 4 |
Peugeot RCZ | 4 |
Nissan Altima | 3 |
Subaru WRX STI | 3 |
Bentley Continental GT | 3 |
Subaru WRX | 2 |
Toyota Prius C | 2 |
Volvo S80 | 2 |
Mercedes-Benz CLS-Class | 2 |
Bentley Mulsanne | 2 |
BMW M5 | 2 |
Volvo XC90 | 2 |
Mercedes-Benz GL-Class | 2 |
Suzuki Ertiga | 1 |
Nissan Murano | 1 |
Peugeot 208 Gti | 1 |
Lexus CT 200h | 1 |
Mercedes-Benz CLA-Class | 1 |
Mercedes-Benz SLS AMG | 1 |
Lexus RX450h | 1 |
Mazda MX-5 | 0 |
Audi A3 | 0 |
Toyota Prius | 0 |
BMW 4-Series | 0 |
Lexus GS450h | 0 |
Lamborghini Aventador | 0 |
Porsche Macan | 0 |
Mercedes-Benz M-Class | 0 |
Nissan Patrol Royale | 0 |
Source:
No comments:
Post a Comment