VOLVO S80 (2011-2016)
See the overview of this S80
See the Generation 2.1 model
OWNERSHIP DETAILS | T5 |
---|---|
Years Offered | 2011-2016 |
ENGINE SPECS | |
Engine | 2.0 DOHC 16V I4 Turbo with Intercooler |
Horsepower | 240hp @ 5,500rpm |
Torque | 320Nm @ 1,800-5,000rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Direct Injection |
Transmission | 6-Speed Powershift |
Fuel Tank Capacity | 70 Liters |
DIMENSIONS | |
Length | 4,854mm |
Width | 2,106mm |
Height | 1,493mm |
Wheelbase | 2,835mm |
Curb Weight | 2,140kg |
Body Style | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar |
Front Brakes | Discs |
Rear Brakes | Discs |
Tires | R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 (with Passenger Side Airbag Switch) |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control |
Other Safety Features | City Safety, Driver Support System, Active Bending Lights with Dual Xenon Technology, Active High Beam, Emergency Brake Light and Assist, Warning Triangle, Side Marker Lamps, Anti-Submarining Protection, First Aid Kit |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Daytime Running Lights with Sensor, Rain Sensing Wipers, Front and Rear Parking Sensors |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory |
Seating Material | Leather |
Other Interior Features | Cabin Filter, Rear Aircon Vents, Glovebox with Illumination and Lock, Front Armrest, Rear Cabin Storage Pockets, Front Coat Hanger, Windscreen Ticket Holder, Adaptive Digital Display, Cruise Control, Speed Limiter, Illuminated Vanity Mirror, Power Outlet, Flat Folding Front Passenger Seat, 60/40 Folding Rear Seat, Load Hatch and Lashing Loops, Power Parking Brake |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic |
Audio System | 7 Inch Screen with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6, Premium Sound |
Steering Wheel Controls | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic, Central, Private, Global Locking |
Keyless Entry | Yes |
NOTES | |
RIVALS | Audi A6, BMW 5 Series, Lexus ES, Mercedes Benz E Class |
No comments:
Post a Comment