The Good: Durable and practical
The Bad: Not that refined
Price Range: P3,119,000-P4,041,000
Our Rating: ***
Last Update: March 11, 2017
OWNERSHIP DETAILS | 3.0 VX | 4.0 VX |
---|---|---|
Price | P3,941,000 (MT), P4,041,000 (AT) - Additional P15,000 for White Pearl | P3,019,000 - Additional P15,000 for White Pearl |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1KD-FTV 3.0 DOHC 16V I4 Turbocharged with Intercooler | 1GR-FE 4.0 DOHC 24V V6 |
Horsepower | 161hp @ 3,400rpm | 271hp @ 5,600rpm |
Torque | 410Nm @ 2,800rpm | 381Nm @ 4,400rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | CRD D-4D | Dual VVT-i |
Transmission | 6-Speed Manual, 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 87 Liters | 87 Liters |
DIMENSIONS | ||
Length | 4,780mm | 4,780mm |
Width | 1,885mm | 1,885mm |
Height | 1,890mm | 1,890mm |
Wheelbase | 2,790mm | 2,790mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full Time | Front Engine/Four Wheel Drive, Full Time |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone Independent Suspension with Stabilizer and Kinetic Dynamic Suspension System | Double Wishbone Independent Suspension with Stabilizer and Kinetic Dynamic Suspension System |
Rear Suspension | 4 Link Suspension with Stabilizer and Kinetic Dynamic Suspension System | 4 Link Suspension with Stabilizer and Kinetic Dynamic Suspension System |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 265/60 R18 | 265/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control | Yes, Vehicle Stability Control and Traction Control |
Other Safety Features | MT Deletes: Hill-Start Assist Control, Downhill Assist Control | Hill-Start Assist Control, Downhill Assist Control, Light Control System, LED High Mount Stop Lamp, Emergency Stop Lamp, Clearance Sonar |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adaptive Front Lighting System and Auto Leveling, Headlamp Cleaner, Side Mirror Signal Repeaters, Roof Rail, Rear Spoiler with High Mount Stop Lamp, Rear Wiper, Rear Glass Hatch, Daytime Running Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Passenger | Power, Driver and Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Wood Accents, Instrument Panel Center Cluster, Room Lamp, Overhead Console, EC Rear View Mirror, Multi-Information Display, Back Monitor, Cruise Control, 12V Accessory Power Outlet, Push Start System |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic, Dual with Front and Rear Independent Controls and Vents | Automatic, Dual with Front and Rear Independent Controls and Vents |
Audio System | 7 inch display AM/FM/CD/MP3/AUX/USB/Bluetooth/Navigation | 7 inch display AM/FM/CD/MP3/AUX/USB/Bluetooth/Navigation |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, and Bluetooth | Yes, Audio, Multi Information Display, and Bluetooth |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes, with Smart Key | Yes, with Smart Key |
RIVALS | Chevrolet Traverse, Ford Explorer, Honda Pilot, Mazda CX-9, Mitsubishi Pajero, Nissan Patrol Safari |
See previous generation models of the Land Cruiser Prado:
No comments:
Post a Comment