MITSUBISHI ADVENTURE
The Good: Cheap to buy and maintain, 4D56 engine is trusty.
The Bad: 4D56 engine is old, bouncy ride, no advance safety features, needs a major update.
Price Range: P952,000-P1,010,000
OWNERSHIP DETAILS | Super Sport | GLS Sport | GLX | GX | TX |
---|---|---|---|---|---|
Price | Discontinued | P1,010,000 | P952,000 | Discontinued | Discontinued |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||||
Engine | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 |
Horsepower | 74hp @ 4,200rpm | 74hp @ 4,200rpm | 74hp @ 4,200rpm | 74hp @ 4,200rpm | 74hp @ 4,200rpm |
Torque | 150Nm @ 2,500rpm | 150Nm @ 2,500rpm | 150Nm @ 2,500rpm | 150Nm @ 2,500rpm | 150Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type Fuel Injection | Distributor Type Fuel Injection | Distributor Type Fuel Injection | Distributor Type Fuel Injection | Distributor Type Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,460mm | 4,420mm | 4,420mm | 4,320mm | 4,320mm |
Width | 1,750mm | 1,650mm | 1,650mm | 1,650mm | 1,650mm |
Height | 1,830mm | 1,830mm | 1,800mm | 1,800mm | 1,800mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,565kg | 1,535kg | 1,525kg | 1,475kg | 1,475kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 or 9 | 7 or 9 | 10 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Independent Double Wishbone with Coil Spring | Independent Double Wishbone with Coil Spring | Independent Double Wishbone with Coil Spring | Independent Double Wishbone with Coil Spring | Independent Double Wishbone with Coil Spring |
Rear Suspension | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Lead and Trailing Drum | Lead and Trailing Drum | Lead and Trailing Drum | Lead and Trailing Drum | Lead and Trailing Drum |
Tires | 195/65 R15 95H | 185/80 R14 95S | 185/80 R14 95S | 185 R14C | 185 R14C |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: Rear Parking Sensor | Adds: None | Adds: Tire Pressure Monitor System (Customer Option) | Adds: None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | None | None |
Other Exterior Features | Adds: Spare Tire Cover | Adds: Roof Rails, Fender Flares, Two Tone Body Paint, Color Coded Door Handles and Mirrors, Daytime Running Lights | Adds: Body Color Side Mirrors, Body Stickers, Rear Wiper, Tail Pipe Finisher (Dealer Option) | Adds: None | Black Door Handles and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Vinyl | Vinyl |
Other Interior Features | Adds: Front Facing Third Row Seat, Revised Center Console, Front Seat Armrest | Adds: Silver Accents | Adds: Third Row Seat - Side Facing or Front Facing, Tachometer, Luggage Tray (Dealer Option) | Adds: Front Row Bench, Side Facing Third Row Seats | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Mirrors | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual |
Audio System | LCD Monitor Touchscreen with AM/FM/CD/MP3/DVD/USB /IPOD/Bluetooth and TPMS and GPS Navigation Ready | LCD Monitor Touchscreen with AM/FM/CD/MP3/DVD/USB /IPOD/Bluetooth and TPMS and GPS Navigation Ready | LCD Monitor Touchscreen with AM/FM/CD/MP3/DVD/USB /IPOD /Bluetooth and TPMS and GPS Navigation Ready | 1DIN AM/FM/CD/MP3 | 1DIN AM/FM/CD/MP3 |
Speakers | 6 | 6 | 4 | 2 | 2 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None | None | None |
Alarm | Yes | Yes | None | None | None |
Keyless Entry | Yes | Yes | None | None | None |
RIVALS | Isuzu Crosswind, Toyota Innova |
See the pre-updated model of this Adventure:
No comments:
Post a Comment