OWNERSHIP DETAILS | 1.6 GLI Limited | 1.3 XE Limited | 1.6 GLI | 1.3 XE | 1.3 XL |
---|---|---|---|---|---|
Years Available | Late 1994 | Late 1994 | August 1992-August 1995 | August 1992-August 1995 | August 1992-August 1995 |
ENGINE SPECS | |||||
Engine | 4A-FE 1.6 DOHC 16V I4 | 2E 1.3 SOHC 16V I4 | 4A-FE 1.6 DOHC 16V I4 | 2E 1.3 SOHC 16V I4 | 2E 1.3 SOHC 16V I4 |
Horsepower | 113hp @ 6,000rpm | 72hp @ 6,000rpm | 113hp @ 6,000rpm | 72hp @ 6,000rpm | 72hp @ 6,000rpm |
Torque | 140Nm @ 4,800rpm | 98Nm @ 3,600rpm | 140Nm @ 4,800rpm | 98Nm @ 3,600rpm | 98Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Carburetor | Electronic Fuel Injection | Carburetor | Carburetor |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||||
Length | 4,369mm | 4,369mm | 4,369mm | 4,369mm | 4,369mm |
Width | 1,684mm | 1,684mm | 1,684mm | 1,684mm | 1,684mm |
Height | 1,359mm | 1,359mm | 1,359mm | 1,359mm | 1,359mm |
Wheelbase | 2,464mm | 2,464mm | 2,464mm | 2,464mm | 2,464mm |
Curb Weight | 1,070kg | 1,070kg | 1,070kg | 950kg | 950kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Front Brakes | Vented Discs | Vented Discs | Vented Discs | Vented Discs | Vented Discs |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 165/65 R13 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | None | None | None | None | None |
Other Exterior Features | Adds: None | Adds: Gold Emblems, Stripe Stickers, Limited Badge | Adds: Body Color Bumpers, Door Handles, and Side Mirrors | Adds: Option of Black or Body Colored Bumpers, Mud Guards | Black Bumpers, Side Mirrors, and Door Handles |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Dashboard Wood Panel, Rear Seatbelts, Front Cup Holders | Adds: 60/40 Fold Rear Seats | Adds: Tachometer, Clock | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering | Steering, Windows, Door Locks, Mirrors | Steering | None |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | None |
Speakers | 4 | 2 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | None | None | None | None | None |
Keyless Entry | None | None | None | None | None |
NOTES | Cup holders and rear seatbelts became standard in the updated model | Cup holders and rear seatbelts became standard in the updated model | |||
RIVALS | Daewoo Racer, Honda Civic Sedan, Mazda 323, Mitsubishi Lancer, Nissan Sentra |
Friday, August 22, 2014
Toyota Corolla - Generation 7.1 (1992-1995)
TOYOTA COROLLA (1992-1995)
First released in 1992, the Corolla has more space and larger than the model it replaced. While the 1.3 carburetor engine remains, the 1.6 had been upgraded to an EFI one.
Subscribe to:
Post Comments (Atom)
did the normal xe had rear deffoger,stripe stickers,mudguards is it normal or option?? or feature lng siya ng limited edition na xe
ReplyDeletethe xe limited edition has still a option of mudguards and body colored exterior plastics and wood grain dash
ReplyDelete