VOLVO V60
The Good: Looks good
The Bad: Falls short in trunk space
Price Range: P3,095,000
Our Rating: ***
OWNERSHIP DETAILS | T5 |
---|---|
Price | P3,095,000 |
Warranty | 2 Years or 100,000kms |
ENGINE SPECS | |
Engine | 2.0 DOHC 20V I4 Turbo |
Horsepower | 240hp @ 5,500rpm |
Torque | 320Nm @ 1,800-5,000rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 68 Liters |
DIMENSIONS | |
Length | 4,635mm |
Width | 2,097mm |
Height | 1,484mm |
Wheelbase | 2,776mm |
Curb Weight | 2,160kg |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar |
Front Brakes | Discs |
Rear Brakes | Discs |
Tires | R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 (with Passenger Side Airbag Switch) |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode |
Other Safety Features | City Safety, Active Bending Lights with Dual Xenon Technology, Active High Beam, Emergency Brake Light and Assist, Warning Triangle, Roll Over Protection System, Anti-Submarining Protection, First Aid Kit |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Daytime Running Lights with Sensor, Rain Sensing Wipers, Roof Rails, Round Tailpipes, Rear Parking Sensors |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory |
Seating Material | Leather |
Other Interior Features | Cabin Filter, Rear Aircon Vents, Glovebox with Illumination and Lock, Front Armrest, Rear Cabin Storage Pockets, Front Coat Hanger, Windscreen Ticket Holder, Three Mode Adaptive Digital Display, Cruise Control, Speed Limiter, Illuminated Vanity Mirror, Power Outlet, Flat Folding Front Passenger Seat, 40/20/40 Folding Rear Seat, Load Compartment and Cover, Grocery Bag Hook |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic |
Audio System | 7 Inch Screen with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic, Central, Private, Global Locking |
Keyless Entry | Yes |
RIVALS | Subaru Legacy |
No comments:
Post a Comment