ISUZU CROSSWIND (2009-2015)
For the third time, the Crosswind was updated in 2009 for 2010 which gave a new face and some other updates. Numerous changes occurred throughout selling life which saw some variants removed.
See the overview of this Crosswind
See the Generation 2.1 or 2.2 model
See the latest model of the Crosswind
See the overview of this Crosswind
See the Generation 2.1 or 2.2 model
See the latest model of the Crosswind
OWNERSHIP DETAILS | Sportivo/Sportivo X-Max/Sportivo +/Sportivo X | XUV | XTi | XT | XL | XS |
---|---|---|---|---|---|---|
Years Offered | July 2009-February 2015. Sportivo X-Max: October 2010. As Sportivo +: November 2011-August 2012. As Sportivo X: August 2012-February 2015 | July 2009-August 2012 | July 2009-August 2012 | July 2009-February 2015. Limited Edition: October 2014. | July 2009-February 2015. Limited Edition: October 2014. | April 2012-February 2015 |
ENGINE SPECS | ||||||
Engine | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 |
Horsepower | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm |
Torque | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||||
Length | 4,730mm or 4,780mm | 4,370mm or 4,780mm | 4,475mm or 4,480mm | 4,475mm or 4,480mm | 4,435mm or 4,480mm | 4,480mm |
Width | 1,770mm | 1,770mm | 1,680mm | 1,680mm | 1,680mm | 1,680mm |
Height | 1,839mm or 1,900mm | 1,839mm or 1,900mm | 1,765mm | 1,765mm | 1,765mm | 1,765mm |
Wheelbase | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm |
Curb Weight | 1,655kg (MT), 1,685kg (AT) | 1,650kg (MT), 1,680kg (AT) | 1,650kg | 1,620kg | 1,610kg | 1,610kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 (MT and AT) or 9 (MT) | 9 | 7 | 10 | 10 | 6 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar |
Rear Suspension | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | 235/70 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 185/80 R14 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel | 14 Inch Steel |
SAFETY | ||||||
Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: Rear Parking Camera | Adds: None | Adds: Rear Parking Sensor | Adds: None | Adds: None | Adds: None |
EXTERIOR | ||||||
Fog Lamps | Front, with Daytime Running Lamps | None | None | None (Regular), Front (Limited Edition) | None (Regular), Front (Limited Edition) | None |
Other Exterior Features | Adds: Chrome Radiator Grille. X-Max Adds: Roof Rack | Adds: Side Step Boards, Rear Spare Tire Cover | Adds: Chrome Radiator Grille and Side Mirrors, Rear Wiper, Side Mirrors Signal Repeaters | Adds: Body Colored Radiator Grille, Roof Rails. Limited Edition Adds: Chrome Radiator Grille, Rear Spoiler with Third Brake Lamp. | Adds: None. Limited Edition Adds: Rear Spoiler with Third Brake Lamp. | Black Door Handles, Side Mirrors, and Radiator Grille |
INTERIOR | ||||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather/Vinyl | Urethane or Sport Jersey/Vinyl | Urethane or Sport Jersey/Vinyl | Urethane or Sport Jersey/Vinyl | Vinyl | Vinyl |
Other Interior Features | Adds: Front Facing Third Row Seat or Side Facing Third Row Seats (Optional on MT), Two Headrest Mounted LCD Monitors | Adds: Side Facing Third Row Seats | Adds: Front Facing Third Row Seat, Floor Mounted Parking Brake, Front Bucket Seats | Adds: None | Adds: Side Facing Third Row Seats | Front Row Bench, Pull Type Parking Brake |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual |
Audio System | AM/FM/CD/MP3 /DVD/WMA/USB with LCD Monitor | AM/FM/CD/MP3 /WMA/AUX/USB | AM/FM/CD/MP3 /WMA/AUX/USB | Regular Model: AM/FM/CD/MP3/AUX. Limited Edition: 3.5 Inch LCD AM/FM/CD/ MP3/WMA/DVD/ Audio/Video | Regular Model: 1DIN AM/FM/CD/MP3/AUX. Limited Edition: 3.5 Inch LCD AM/FM/CD/ MP3/WMA/DVD/ Audio/Video | 1DIN AM/FM/CD |
Speakers | 6 | 6 | 6 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | None | None | None |
Keyless Entry | Yes | Yes | Yes | None | None | None |
NOTES | Length and height increased in April 2011. DRL added in August 2012. | Length and height increased in April 2011. Upgraded to sport jersey/vinyl combination in April 2011. | Length increased in April 2011. Upgraded to sport jersey/vinyl combination in April 2011. | Length increased in April 2011. Upgraded to sport jersey/vinyl combination in April 2011. | Length increased in April 2011. | |
RIVALS | Mitsubishi Adventure, Toyota Innova |
No comments:
Post a Comment