NISSAN PATROL SUPER SAFARI
An update in 2014 gave the Patrol a CRDi engine which had less power but gained more in refinement. Other than a limited edition model which signaled its demise in 2017, it remains unchanged spec wise.
See the overview of this Patrol
See the Generation 5.1, 5.2, or 5.3 (non-CRDi) models
See the latest model of the Patrol
See the overview of this Patrol
See the Generation 5.1, 5.2, or 5.3 (non-CRDi) models
See the latest model of the Patrol
OWNERSHIP DETAILS | Super Safari |
---|---|
Years Offered | September 2014-2017 |
ENGINE SPECS | |
Engine | ZD30DDTi 3.0 DOHC 16V I4 Turbo Intercooler |
Horsepower | 150hp @ 3,600rpm |
Torque | 343Nm @ 1,800-2,400rpm |
Fuel Type | Diesel |
Fuel System | Common Rail Direct Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 95 Liters |
DIMENSIONS | |
Length | 5,075mm |
Width | 1,940mm |
Height | 1,855mm |
Wheelbase | 2,970mm |
Curb Weight | 2,460kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Low |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | 3 Link Coil Type |
Rear Suspension | 5 Link Coil Type |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Tires | 285/60 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Reverse Camera, Rear Parking Sensor, Limited Slip Differential |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Hood Scoop, Automatic Headlamps, Chrome Side Mirrors with LED Turn Signals and Door Handles |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Front |
Seating Material | Leather |
Other Interior Features | Wood Accents, 60/40 Fold 2nd Row, 50/50 Fold 3rd Row, Two Headrest Monitors |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Dual. Automatic Front, Manual Rear |
Audio System | AM/FM/CD/DVD/MP3/AUX/SD Card/Ipod/Iphone with GPS Navigation, Bluetooth, and Wi-Fi Connectivity |
Speakers | 6 |
Steering Wheel Controls | Yes, Multi Media System |
Alarm | Yes, Audio and Visual with Nissan Anti-Theft System, SMS Alert System, and Remote Engine Starter Cut |
Keyless Entry | Yes |
NOTES | |
RIVALS | BMW X5, Chevrolet Suburban, Ford Expedition, Land Rover Range Rover, Lexus LX, Mercedes Benz GL Class, Toyota Land Cruiser, Volkswagen Touareg |
No comments:
Post a Comment