FORD ECOSPORT
The Good: Priced well
The Bad: Not that much practical
Price Range: P848,000-P1,058,000
Our Rating: ***
Last Update: January 23, 2018
OWNERSHIP DETAILS | Titanium | Trend | Ambiente |
---|---|---|---|
Price | P1,058,000 | P908,000 (MT), P921,000 (MT, Black Edition), P958,000 (PS), P971,000 (PS, Black Edition) | P848,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | Ti-VCT 1.5 DOHC 16V I4 | Ti-VCT 1.5 DOHC 16V I4 | Ti-VCT 1.5 DOHC 16V I4 |
Horsepower | 108hp @ 6,300rpm | 108hp @ 6,300rpm | 108hp @ 6,300rpm |
Torque | 142Nm @ 4,500rpm | 142Nm @ 4,500rpm | 142Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFI | EFI | EFI |
Transmission | 6-Speed Powershift | 5-Speed Manual, 6-Speed Powershift | 5-Speed Manual |
Fuel Tank Capacity | 40 Liters | 40 Liters | 40 Liters |
DIMENSIONS | |||
Length | 4,245mm | 4,245mm | 4,245mm |
Width | 1,765mm | 1,765mm | 1,765mm |
Height | 1,708mm | 1,708mm | 1,708mm |
Wheelbase | 2,521mm | 2,521mm | 2,521mm |
Curb Weight | |||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring and Anti-Roll Bar | McPherson Strut with Coil Spring and Anti-Roll Bar | McPherson Strut with Coil Spring and Anti-Roll Bar |
Rear Suspension | Semi-independent Twist Beam with Twin Gas and Oil Filled Shock Absorbers | Semi-independent Twist Beam with Twin Gas and Oil Filled Shock Absorbers | Semi-independent Twist Beam with Twin Gas and Oil Filled Shock Absorbers |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 205/60 R16 | 205/60 R16 | 195/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control (Powershift Model Only) | None |
Other Safety Features | Adds: Rear Parking Sensors | Adds: Hill Launch Assist (Powershift Model Only) | ISO-FIX Seats, Center High-Mounted Stop Light |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Auto Headlamps | Adds: None | Homesafe Head Lamp Features, Side Mirror Signal Repeaters, Roof Rack, Rear Wiper, Heated Rear Screen, Spare Tire Cover |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual, with Lumbar Support | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Sunroof, Arm Rest, Map Lights, Auto Dimming Rear View Mirror | Adds: Overhead Console with Sunglass Holder, Cooled Glove Box, Driver and Passenger Side Map Pockets, Multi-Function Display Dot Matrix | 60/40 Split and Fold/Tumble 2nd Row Seat, Passenger Side Map Pocket, Under Passenger Seat Storage, 12V Power Outlet, Fuel Computer, Two Line Multi-Function Display |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Integrated Blind Spot Mirror | Steering, Windows, Door Locks, Mirrors with Integrated Blind Spot Mirror | Steering, Windows, Door Locks, Mirrors with Integrated Blind Spot Mirror |
Climate Control | Automatic | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB/IPOD with SYNC, Bluetooth, and Voice Control | AM/FM/CD/MP3/AUX/USB/IPOD with SYNC, Bluetooth, and Voice Control | AM/FM/CD/MP3/AUX/USB/IPOD |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None |
Alarm | None | None | None |
Keyless Entry | Yes, with Push Button Start | Yes | Yes |
RIVALS | Chery Tiggo, Suzuki Jimny |
No comments:
Post a Comment