LEXUS GX
The Good: Powerful V8 engine
The Bad: Bulky size
Price Range: P5,328,000
Our Rating: ***
Last Update: January 9, 2018
OWNERSHIP DETAILS | GX460 |
---|---|
Price | P5,328,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 1UR-FE 4.6 DOHC 32V V8 |
Horsepower | 301hp @ 5,500rpm |
Torque | 438Nm @ 3,500rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | EFI D-4S (Direct Injection) |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 87 Liters |
DIMENSIONS | |
Length | 4,805mm |
Width | 1,855mm |
Height | 1,835mm |
Wheelbase | 2,790mm |
Curb Weight | 2,375kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full with Torsen LSD |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | 4-Link |
Front Brakes | Ventilated Discs |
Rear Brakes | Ventilated Discs |
Tires | 265/60 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 10 |
Anti-Lock Brakes | Yes, with Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control and Active Traction Control System |
Other Safety Features | Hill Start Assist, Hill Descent Control |
EXTERIOR | |
Fog Lamps | Standard |
Other Exterior Features | Automatic HID Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System, Headlamp Washer, Rain Sensing Wipers, Side Mirrors with Signal Repeaters and Auto Dimming, Sunroof, Front and Rear Parking Sensors with Rear Camera, Integrated Step Boards, Puddle Lamps, Kinetic Dynamic Suspension System, Adaptive Variable Suspension |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic, Power Adjustable |
Steering Wheel Material | Leather, with Wood Accents |
Seating Adjustment | Power, Driver and Passenger |
Seating Material | Leather |
Other Interior Features | Illuminated Entry System, Illuminated Door Sills, Wood Interior, Power Outlets, 8-inch TFT Touch Screen System, DVD Rear Entertainment System, Cool Box, Auto Dimming Rear View Mirror, Lexus Climate Concierge |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate |
Climate Control | Automatic, Four Zone |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB and Bluetooth with Mark Levinson Sound System |
Speakers | 17 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start |
RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Land Rover Range Rover Sport, Lexus GX, Lexus LX, Mercedes Benz M Class, Porsche Cayenne |
No comments:
Post a Comment