TOYOTA AVANZA
The Good: Variants are well equipped
The Bad: Some hard plastics are present
Price Range: P721,000-P1,065,000
Our Rating: ***
Last Update: January 9, 2018
Last Update: January 9, 2018
OWNERSHIP DETAILS | 1.5 G/Veloz | 1.3 E | 1.3 J |
---|---|---|---|
Price | P957,000 (G MT), P1,000,000 (G AT), P1,065,000 (Veloz AT) | P848,000 (MT), P891,000 (AT) | P721,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 3SZ-VE 1.5 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 |
Horsepower | 103hp @ 6,000rpm | 95hp @ 6,000rpm | 95hp @ 6,000rpm |
Torque | 136Nm @ 4,400rpm | 121Nm @ 4,200rpm | 121Nm @ 4,200rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Dual VVT-i | Dual VVT-i | Dual VVT-i |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,190mm | 4,190mm | 4,190mm |
Width | 1,660mm | 1,660mm | 1,660mm |
Height | 1,695mm | 1,695mm | 1,695mm |
Wheelbase | 2,655mm | 2,655mm | 2,655mm |
Curb Weight | |||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with and Stabilizer |
Rear Suspension | 4 Link with Lateral Control Rod | 4 Link with Lateral Control Rod | 4 Link with Lateral Control Rod |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Leading Trailing Drum | Leading Trailing Drum | Leading Trailing Drum |
Tires | 185/65 R15 | 185/70 R14 | 185/70 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | ISO-FIX Seats |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Rear Spoiler, High Mount Stop Lamp | Adds: Color Coded Side Mirrors, Rear Wiper | Color Coded Door Handles and Grille, Black Side Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Silver Accents, Front Personal Lamp, Eco Indicator, Driver Information Display | Adds: 3rd Row Bench, Rear Console Box, Driver and Passenger Side Seat Back Pockets | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | 6.2 Inch LCD Touchscreen with AM/FM/CD/MP3/AUX/USB/ Bluetooth/Navigation Ready with Ipod and Video Playback | 2 DIN AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | Yes | None |
RIVALS | Chevrolet Spin, Isuzu Crosswind XS/XL, Mitsubishi Adventure TX/GX/GLX, Nissan Grand Livina, Suzuki APV, Suzuki Ertiga |
See previous generation models of the Avanza:
May gas tank always in 35 liter
ReplyDeleteanong recommended brand of gasoline para dito? ok lng ba premium ang ikarga instead of unleaded?
ReplyDelete