The Good: Price entry is affordable
The Bad: Too basic
Price Range: P835,000-P1,135,000
Our Rating: ***
Last Update: April 12, 2015
OWNERSHIP DETAILS | 4x4 DLE | 4x2 DLS |
---|---|---|
Price | P1,123,000 | P835,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.2 DOHC 16V I4 VVT DiCOR | 2.2 DOHC 16V I4 VVT DiCOR |
Horsepower | 148hp @ 4,000rpm | 148hp @ 4,000rpm |
Torque | 320Nm @ 1,700-2,700rpm | 320Nm @ 1,700-2,700rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Direct Injection Common Rail | Direct Injection Common Rail |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters |
DIMENSIONS | ||
Length | 5,126mm | 5,126mm |
Width | 1,860mm | 1,860mm |
Height | 1,833mm | 1,833mm |
Wheelbase | 3,150mm | 3,150mm |
Curb Weight | 1,950kg | 1,980kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Parabolic Leaf Spring | Parabolic Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 215/75 R16 | 215/75 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Limited Slip Differential, Immobilizer |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: None | Auto Leveling Headlamp, Front Skid Plate, Bullbar |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Central Locking, HVAC |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Mirrors | Steering, Windows, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 2 | |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Foton Thunder, Isuzu D-Max, Mitsubishi Strada, Nissan Frontier Bravado, Toyota Hilux |
No comments:
Post a Comment