The Good: Smooth engines
The Bad: Bulky for some
Price Range: P1,618,888-P1,998,888
Our Rating: ****
Last Update: February 5, 2018
Last Update: February 5, 2018
OWNERSHIP DETAILS | 2.8 Z71 | 2.8 LTX | 2.5/2.8 LT |
---|---|---|---|
Price | P1,998,888 | P1,805,888 | P1,618,888 (2.5 LT), P1,704,888 (2.8 LT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.5 DOHC 16V I4 FGT with Intercooler (MT) or Duramax 2.8 DOHC 16V I4 VGT with Intercooler (AT) |
Horsepower | 200hp @ 3,600rpm | 200hp @ 3,600rpm | 163hp @ 3,600rpm (MT) or 200hp @ 3,600rpm (AT) |
Torque | 500Nm @ 2,000rpm | 500Nm @ 2,000rpm | 380Nm @ 2,000rpm (MT) or 500Nm @ 2,000rpm (AT) |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 77 Liters | 77 Liters | 77 Liters |
DIMENSIONS | |||
Length | 4,887mm | 4,887mm | 4,887mm |
Width | 2,132mm | 2,132mm | 2,132mm |
Height | 1,852mm | 1,852mm | 1,852mm |
Wheelbase | 3,096mm | 3,096mm | 3,096mm |
Curb Weight | |||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone with Coil Over Twin Tube Shock Absorber | Double Wishbone with Coil Over Twin Tube Shock Absorber | Double Wishbone with Coil Over Twin Tube Shock Absorber |
Rear Suspension | 5-Link with Coil Spring | 5-Link with Coil Spring | 5-Link with Coil Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 265/60 R18 | 245/70 R16 | 245/70 R16 |
Wheels | 18 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program and Traction Control | None | None |
Other Safety Features | Adds: Hill Start Assist, Hill Descent Control, Trailer Sway Control, Forward Collision Alert, Lane Departure Warning, Side Blind Zone Alert, Rear Cross Traffic Alert, | Adds: Back Up Camera, Front and Rear Park Assist | Immobilizer, Electrical Theft Deterrent, Speed Sensing Door Locks |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Roof Rails, Chrome Turn Lights, LED Daytime Running Lights Rain Sensing Wipers | Adds: Roof Rails, Black B Pillar, Rear Spoiler, Front Bumper Over Rider, Rear Bumper Scuff Plate. Deletes: Front and Rear Black Bowtie Emblem, Black Roof Rails, Black Side Accents, Black Rear Spoiler, Black Rims. | Step Board, Headlamp Leveling System, Rear Wiper, Auto On/Off Headlamps, Tow Hook. Black Edition Adds: Front and Rear Black Bowtie Emblem, Black Roof Rails, Black Side Accents, Black Rear Spoiler, Black Rims. |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane (LT) or Leather (Black Edition) |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric (LT) or Leather (Black Edition) |
Other Interior Features | Adds: Cruise Control | Adds: Electro Chromatic Rear View Mirror | Information Instrument Display, 60/40 Split Fold 2nd Row, Foldable 3rd Row. Black Edition Adds: Leather Shift |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | 8 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System and Apple Carplay with Multimedia, Smartphone, iPod, iPhone Connectivity, SIRI Eyes Free and Bluetooth | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System and Apple Carplay with Multimedia, Smartphone, iPod, iPhone Connectivity, SIRI Eyes Free and Bluetooth | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System and Apple Carplay with Multimedia, Smartphone, iPod, iPhone Connectivity, SIRI Eyes Free and Bluetooth |
Speakers | 7 | 4 | 4 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
No comments:
Post a Comment