The Good:
The Bad:
Price Range: P2,830,000
Our Rating:
Last Update: February 5, 2018
Last Update: February 5, 2018
OWNERSHIP DETAILS | Grand Touring AWD |
---|---|
Price | P2,830,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | SKYACTIV-G 2.5 DOHC 16V I4 Turbocharged |
Horsepower | 227hp @ 5,000rpm |
Torque | 420Nm @ 2,000rpm |
Fuel Type | Gasoline/91 Octane |
Fuel System | Electronically Controlled Fuel Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 72 Liters |
DIMENSIONS | |
Length | 5,075mm |
Width | 1,960mm |
Height | 1,716mm |
Wheelbase | 2,930mm |
Curb Weight | 1,908kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link with |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 255/50 R20 |
Wheels | 20 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Immobilizer, Rear View Camera, Lane Departure Warning, Lane Keep Assist, Parking Sensor |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Adds: Sun Roof, Rain Sensing Front Wiper, Rear Wiper, Adaptive LED Headlamp with Daytime Running Light, Auto On/Off Headlamps with Levelling |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather and Vinyl |
Other Interior Features | Adds: Electric Parking Brake, Heads Up Display, Rear Door Sunshade |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate |
Climate Control | Automatic, Dual with Rear Controls and Vents |
Audio System | 8 Inch Touchscreen LCD Monitor with AM/FM/MP3/AUX/USB/Bluetooth with BOSE Sound System and Mazda Command Control |
Speakers | 10 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise Control |
Alarm | Yes |
Keyless Entry | Yes, Smart Keyless Entry with Push Button Start |
RIVALS | Ford Explorer, Honda Pilot, Hyundai Grand Santa Fe, Kia Sorento, Mitsubishi Pajero, Nissan Patrol Safari, Toyota Land Cruiser Prado |
See previous generation models of this vehicle:
No comments:
Post a Comment