The Good: Spacious interior and handles well
The Bad: Very pricey
Price Range: P1,420,000-P2,134,000
Our Rating: ****
Last Update: January 9, 2018
OWNERSHIP DETAILS | 2.5 4x4 Premium | 2.5 4x2 Premium | 2.5 4x2 Active+ | 2.5 4x2 Active |
---|---|---|---|---|
Price | P2,134,000 - Additional P15,000 for White Pearl | P1,959,000 - Additional P15,000 for White Pearl | P1,599,000 - Additional P15,000 for White Pearl | P1,420,000 - Additional P15,000 for White Pearl |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 2AR-FE 2.5 DOHC 16V I4 | 2AR-FE 2.5 DOHC 16V I4 | 2AR-FE 2.5 DOHC 16V I4 | 2AR-FE 2.5 DOHC 16V I4 |
Horsepower | 177hp @ 6,000rpm | 177hp @ 6,000rpm | 177hp @ 6,000rpm | 177hp @ 6,000rpm |
Torque | 233Nm @ 4,100rpm | 233Nm @ 4,100rpm | 233Nm @ 4,100rpm | 233Nm @ 4,100rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual VVT-i | Dual VVT-i | Dual VVT-i | Dual VVT-i |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | ||||
Length | 4,605mm | 4,605mm | 4,605mm | 4,605mm |
Width | 1,845mm | 1,845mm | 1,845mm | 1,845mm |
Height | 1,715mm | 1,715mm | 1,685mm | 1,685mm |
Wheelbase | 2,660mm | 2,660mm | 2,660mm | 2,660mm |
Curb Weight | ||||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut (Coil) | McPherson Strut (Coil) | McPherson Strut (Coil) | McPherson Strut (Coil) |
Rear Suspension | Double Wishbone (Coil) | Double Wishbone (Coil) | Double Wishbone (Coil) | Double Wishbone (Coil) |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 7 | 7 | 3 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Vehicle Stability Control | Yes, Vehicle Stability Control | Yes, Vehicle Stability Control | Yes, Vehicle Stability Control |
Other Safety Features | Adds: Down Hill Assist Control | Adds: Front and Back Sonar | Adds: None | Immobilizer, LED High Mount Stop Lamp, Hill Start Assist Control |
EXTERIOR | ||||
Fog Lamps | Yes | Yes | Yes | Yes |
Other Exterior Features | Adds: None | Adds: Roof Rail, LED Headlights, Daytime Running Lights, Roof Rails | Adds: Color Keyed Bumper with Plated Ornament | Color Keyed Bumper and Mirrors, Front Grille with Chrome Accent, Window Frame Moulding with Chrome, Rear Wiper, Rear Spoiler |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Net Tray, Anti-Glare Rear View Mirror, Leather Accents | Adds: Automatic Inner Rear View Mirror, Cruise Control, Wireless Door Lock with Smart Entry, Push Start Engine, Tonneau Cover, Optitron Gauges, 4.2 Inch TFT Type Multi Information Display | Wireless Door Lock, 60/40 Fold Rear Seat, Front Seat Back Pocket, Chrome Door, Inside Handle, Illuminated Key, Entry System, Map and Luggage Room Lamp, Sunvisor, Power Outlet |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic | Manual |
Audio System | 6.5 Inch Digital LCD Monitor (with Smart Touch Screen Function) with AM/FM/CD/MP3 /AUX/USB/Ipod/DVD/ Bluetooth/Navigation | 6.5 Inch Digital LCD Monitor (with Smart Touch Screen Function) with AM/FM/CD/MP3 /AUX/USB/Ipod/DVD/ Bluetooth/Navigation | AM/FM/CD/MP3 /AUX/USB/Ipod/Bluetooth | AM/FM/CD/MP3/AUX/USB /Ipod/Bluetooth |
Speakers | 6 | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Subaru Forester, Suzuki Grand Vitara, Volkswagen Tiguan |
See previous generation models of the RAV4:
No comments:
Post a Comment