Not to be confused with the Pulsar and Bluebird Sylphy based models offered 20 years ago, what we have here is a rebadged Nissan Latio (a sub-compact sold in Japan) specifically for Thailand's eco car program. First launched in 2012 at the Philippine International Motor Show and deliveries started in December of the same year
See the overview of this Almera
See the latest model of the Almera
OWNERSHIP DETAILS |
Mid
|
Base
|
Years Offered | December 2012-November 2015 | December 2012-November 2015 |
ENGINE SPECS | ||
Engine | HR15DE 1.5 DOHC 16V I4 | HR15DE 1.5 DOHC 16V I4 |
Horsepower | 98hp @ 6,000rpm | 98hp @ 6,000rpm |
Torque | 134Nm @ 4,000rpm | 134Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection Control | Electronic Fuel Injection Control |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 41 Liters | 41 Liters |
DIMENSIONS | ||
Length | 4,425mm | 4,425mm |
Width | 1,695mm | 1,695mm |
Height | 1,505mm | 1,505mm |
Wheelbase | 2,600mm | 2,600mm |
Curb Weight | 1,027kg | 998kg (MT), 1,022kg (AT) |
Body Style | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Springs & Stabilizer Bar | McPherson Strut with Coil Springs & Stabilizer Bar |
Rear Suspension | Rigid Axle Torsion Beam | Rigid Axle Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 185/65 R15 | 185/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Speed Sensing Door Locks, High Mount Stop Light |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Chrome Plated Front Grilles and Handles, Rear Spoiler | Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt-Adjustable | Tilt-Adjustable |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Dual Analog Fine Vision Type, Drive Computer Display with Service Interval, Rear Interior Fan Cooler | Dual Analog Meter, Drive Computer Display |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 2DIN AM/FM/CD/MP3/AUX | 2DIN AM/FM/CD/MP3/AUX |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | With Immobilizer | With Immobilizer |
Keyless Entry | With Trunk and Panic Button | With Trunk and Panic Button |
Warranty | ||
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Toyota Vios |
No comments:
Post a Comment