In what could be Mitsubishi's missing link, the Mirage was a sales success especially it offered more space at a price where others have smaller ones. Advanced MIVEC engine, lightweight construction and fuel thrifty CVT, makes this very capable of high MPG motoring. Aimed at developing countries, don't expect high levels of refinement.
The Good: Very fuel efficient, content for price ratio making it the best value in the super mini class.
The Bad: Unrefined, tinny feeling at times.
Price Range: P570,000-P743,000
Our Rating: ***
OWNERSHIP DETAILS | GLS | GLX |
---|---|---|
Price | P692,000 (MT), P743,000 (CVT) | P570,000 (MT), P621,000 (CVT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 3A92 1.2 DOHC 12V I3 | 3A92 1.2 DOHC 12V I3 |
Horsepower | 77hp @6,000rpm | 77hp @6,000rpm |
Torque | 100Nm @ 4,000rpm | 100Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | ECI-MULTI | ECI-MULTI |
Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,710mm | 3,710mm |
Width | 1,665mm | 1,665mm |
Height | 1,500mm | 1,500mm |
Wheelbase | 2,450mm | 2,450mm |
Curb Weight | 825kg (MT), 850kg (CVT) | 820kg (MT), 845kg (CVT) |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut Coil Spring with Stabilizer Bar | McPherson Strut Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Lead and Trailing Drums | Lead and Trailing Drums |
Tires | 175/55 R15 | 165/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | ISO-FIX Child Restraint, Brake Override Sytem (CVT) | ISO-FIX Child Restraint, Brake Override Sytem (CVT) |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Aerodynamic Spoiler with LED, Side Mirror Signal Repeaters, Scuff Plates, LED Head and Tail Lamps | Rear Wiper, Stop Lamp, Side Sills, Revised Antenna, Chrome Grille |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather with Silver Accents | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Multi Media Display, 60/40 Folding Rear Seats, Push Button Start/Stop, Armrest | Multi-Information Display, Cargo Lamp, Eco Mode, Central Locking |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Mirrors, Door Locks |
Climate Control | Automatic | Manual |
Audio System | Touch Screen Monitor with AM/FM/CD/MP3/USB/AUX/IPOD/DVD/SD Card/Bluetooth and Navigation | Touch Screen Monitor with AM/FM/CD/MP3/USB/AUX/IPOD/DVD/Bluetooth |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes, with Keyless Operation System and Push Button Start/Stop | Yes |
RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Suzuki Celerio, Toyota Wigo |
See the pre-updated model of this Mirage:
No comments:
Post a Comment