HAIMA 2
Based on a Mazda, this Chinese hatch isn't feature scrimped (especially for the C Sport models) plus it gets an sequential transmission, the only Chinese brand to do locally. While the price is justifiable, reliability is a big question mark.
The Good: Feature packed
The Bad: Untested reliability, a legit Mazda 2 Speed isn't priced too far away.
Price Range: P549,000-P749,000
Our Rating: ***
| OWNERSHIP DETAILS | 1.5 SDX C Sport | 1.3 GLS C Sport | 1.3 GLS Standard |
|---|---|---|---|
| Price | P749,000 | P649,000 | P549,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | 1.5 DOHC 16V I4 | 1.3 DOHC 16V I4 | 1.3 DOHC 16V I4 |
| Horsepower | 105hp @ 6,000rpm | 92hp @ 6,000rpm | 92hp @ 6,000rpm |
| Torque | 140Nm @ 4,000rpm | 126Nm @ 4,000rpm | 126Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 6-Speed Sequential | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
| DIMENSIONS | |||
| Length | 3,980mm | 3,980mm | 3,980mm |
| Width | 1,695mm | 1,695mm | 1,695mm |
| Height | 1,480mm | 1,480mm | 1,480mm |
| Wheelbase | 2,500mm | 2,500mm | 2,500mm |
| Curb Weight | |||
| Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
| Rear Suspension | M-TYPE Torsion Bar Non-Independent | M-TYPE Torsion Bar Non-Independent | M-TYPE Torsion Bar Non-Independent |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 185/55 R15 | 185/55 R14 | 175/65 R14 |
| Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 2 | 2 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brake Force Distribution | Yes, With Electronic Brake Force Distribution | Yes, With Electronic Brake Force Distribution |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: Engine Immobilizer | High Mounted Stop Lamp, Reverse Sensor |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors | Adds: Roof Rails, Rear Wiper, Spoiler, Body Kits | Black Door Handles and Side Mirrors |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Plastic and Leather |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Remote Door Lock, Rear Air-Con Vents, Rear Parcel Shelf | Titanium Instrument Panel, Folding Key, Central Door Locking, Sound System Background |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering , Windows (Front Only), Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3/USB | AM/FM/CD/MP3/USB | AM/FM/CD/USB |
| Speakers | 6 | 5 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
| Keyless Entry | Yes | Yes | Yes |
| RIVALS | Chevrolet Sonic, Ford Fiesta Hatchback, Hyundai Grand i10, Mazda 2 Hatchback, Suzuki Swift, Toyota Yaris |

No comments:
Post a Comment