Buying a new car is a daunting task, especially that you get easily confused on a sea of models. Since we're not just about used cars, The Ultimate Car Guide features new vehicles in which they are sorted alphabetically plus details spec-by-spec are provided in the profiles themselves.
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct. Do remember that manufacturers and distributors can change vehicle specifications without further notice, so if you spot any mistake please leave us a comment below and we will fix them as soon as possible. Models without hyperlinks (those in black) means that information about them are being gathered and we will mark them as "new entry" once done.
To view at used car profiles, check the Used Car Profiles Compilation.
Here are some markers:
NEW - A totally new vehicle or a minor update such as a facelift
SOON - Vehicle to be launched soon, with an entry to follow
UPDATE - Ranges from price changes, additional or deletion of equipment, or new variants
DISC - Vehicle to be discontinued (either being replaced by a new model or having no direct replacement), in which these entries would be transferred to the Used Section soon
Vehicle Ratings as follows:
N/R - Given to commercial vans
* - Ain't worth it to buy
** - Not trash, but buy one if really needed
*** - Average, not that good but ain't bad also
**** - Exceptional, misses some notes
***** - Hurry, buy now!
As much as possible, we would want to keep the information posted accurate as possible, but we do not guarantee that they are 100% correct. Do remember that manufacturers and distributors can change vehicle specifications without further notice, so if you spot any mistake please leave us a comment below and we will fix them as soon as possible. Models without hyperlinks (those in black) means that information about them are being gathered and we will mark them as "new entry" once done.
To view at used car profiles, check the Used Car Profiles Compilation.
Here are some markers:
NEW - A totally new vehicle or a minor update such as a facelift
SOON - Vehicle to be launched soon, with an entry to follow
UPDATE - Ranges from price changes, additional or deletion of equipment, or new variants
DISC - Vehicle to be discontinued (either being replaced by a new model or having no direct replacement), in which these entries would be transferred to the Used Section soon
Vehicle Ratings as follows:
N/R - Given to commercial vans
* - Ain't worth it to buy
** - Not trash, but buy one if really needed
*** - Average, not that good but ain't bad also
**** - Exceptional, misses some notes
***** - Hurry, buy now!
VEHICLE | Price Range | Rating |
---|---|---|
Audi A1 | P1,850,000-P1,950,000 | ***** |
Audi A3 | P2,350,000 | ***** |
Audi A4 | ||
Audi A5 | P4,700,000 | ** |
Audi A6 | P4,750,000-P5,650,000 | **** |
Audi A7 | P6,630,000 | **** |
Audi A8 | P8,800,000-P11,200,000 | **** |
Audi Q3 | P2,990,000 | **** |
Audi Q5 | ||
Audi Q7 | P6,690,000-P7,380,000 | |
Audi R8 | P12,500,000-P15,300,000 | **** |
Audi S4 | N/A | *** |
Audi TT | P4,400,000-P4,900,000 | ***** |
BAIC A5 | P2,389,000 | ** |
BAIC MB | P998,000 | N/R |
BAIC M20 | P548,000-P578,000 | |
BAIC X424 | P1,798,000 | * |
Bentley Continental | By Order Basis | **** |
Bentley Muslanne | By Order Basis | **** |
BMW 1 Series UPDATE | P2,690,000 | **** |
BMW 2 Series Coupe DISC | ||
BMW 2 Series Active Tourer DISC | P2,950,000 | **** |
BMW 2 Series Gran Tourer | P2,790,000 | |
BMW 3 Series UPDATE | P3,550,000-P4,090,000 | ***** |
BMW 3 Series Gran Turismo UPDATE | P4,290,000 | **** |
BMW 4 Series DISC | P3,190,000-P4,490,000 | **** |
BMW 4 Series Gran Coupe UPDATE | P4,590,000 | **** |
BMW 5 Series UPDATE | P4,950,000-P7,390,000 | **** |
BMW 6 Series DISC | **** | |
BMW 7 Series UPDATE | P8,990,000-P10,490,000 | *** |
BMW M2 UPDATE | P5,590,000 | |
BMW M3 UPDATE | P9,690,000 | |
BMW M4 UPDATE | P9,790,000 | |
BMW X1 UPDATE | P3,690,000 | *** |
BMW X3 | **** | |
BMW X4 UPDATE | P4,890,000 | **** |
BMW X5 UPDATE | P5,590,000-P7,890,000 | **** |
BMW X6 UPDATE | P8,490,000 | *** |
BYD FO | P468,000-P628,000 | *** |
BYD F5 | P1,288,000 | *** |
BYD L3 | P738,000-P828,000 | *** |
BYD S6 | P1,168,000-P1,258,000 | *** |
BYD S7 | *** | |
Chevrolet Captiva | P1,313,888-P1,413,888 | * |
Chevrolet Colorado UPDATE | P1,248,888-P1,848,888 | *** |
Chevrolet Cruze DISC | P858,888-P1,103,888 | ** |
Chevrolet Malibu DISC | P1,398,888-P1,528,888 | **** |
Chevrolet Sail UPDATE | P791,888-P917,888 | |
Chevrolet Spark UPDATE | P694,888-P859,888 | |
Chevrolet Suburban UPDATE | P4,852,888-P5,338,888 | |
Chevrolet Trailblazer UPDATE | P1,618,888-P1,998,888 | **** |
Chevrolet Trax UPDATE | P1,185,888-P1,535,888 | *** |
Chrysler 300C | P3,550,000 | *** |
Dodge Challenger | P3,450,000 | *** |
Dodge Charger | P3,450,000 | *** |
Dodge Durango | P3,080,000-P3,380,000 | *** |
Ferrari 458 Italia | By Order Basis | ***** |
Ferrari California | By Order Basis | *** |
Ferrari F12 Berlinetta | By Order Basis | **** |
Ferrari FF | By Order Basis | **** |
Ford Ecosport UPDATE | P848,000-P1,058,000 | *** |
Ford Everest UPDATE | P1,518,000-P2,288,000 | **** |
Ford Expedition UPDATE | P4,208,000 | ** |
Ford Explorer UPDATE | P2,748,000-P3,118,000 | *** |
Ford Fiesta Hatchback | P755,000-P905,000 | **** |
Ford Fiesta Sedan | P755,000-P905,000 | *** |
Ford Focus Hatchback | P1,088,000-P1,278,000 | **** |
Ford Focus Sedan | P1,088,000-P1,278,000 | **** |
Ford Mustang UPDATE | P2,748,000-P3,358,000 | **** |
Ford Ranger (Non Wildtrak) UPDATE | P868,000-P1,268,000 | *** |
Ford Ranger (Wildtrak) UPDATE | P1,328,000-P1,628,000 | *** |
Foton Thunder UPDATE | P840,000-P1,248,000 | *** |
Foton Toplander UPDATE | P1,280,000-P1,400,000 | *** |
Foton View UPDATE | P995,000-P1,348,000 | N/R |
Great Wall Haval H5 | P1,150,000-P1,240,000 | ** |
Great Wall Haval H9 | P3,000,000 | |
Great Wall Haval M2 | P780,000 | ** |
Great Wall Haval M4 | P740,000 | ** |
Great Wall Wingle | P925,000-P1,025,000 | * |
Haima M3 | P669,000 | *** |
Haima S5 | P879,000-P1,149,000 | *** |
Haima V70 | *** | |
Honda Accord UPDATE | P1,884,000 | ***** |
Honda Brio UPDATE | P631,000-P791,000 | *** |
Honda Brio Amaze UPDATE | P651,000-P828,000 | *** |
Honda BR-V UPDATE | P1,030,000-P1,210,000 | |
Honda City UPDATE | P820,000-P1,041,000 | **** |
Honda Civic UPDATE | P1,138,000-P1,643,000 | |
Honda Civic Type R | TBA | |
Honda CR-V UPDATE | P1,648,000-P2,086,000 | |
Honda HR-V UPDATE | P1,260,000-P1,634,000 | **** |
Honda Jazz UPDATE | P847,000-P1,058,000 | **** |
Honda Legend DISC | TBA | **** |
Honda Mobilio UPDATE | P874,000-P1,058,000 | **** |
Honda Odyssey UPDATE | P2,079,000-P2,433,000 | **** |
Honda Pilot | TBA | |
Hyundai Accent Hatchback UPDATE | P878,000-P970,000 | *** |
Hyundai Accent Sedan UPDATE | P690,000-P925,000 | *** |
Hyundai Creta | P918,000-P1,038,000 | |
Hyundai Elantra UPDATE | P965,000-P1,178,000 | |
Hyundai Eon UPDATE | P505,000 | *** |
Hyundai Grand Santa Fe UPDATE | P2,543,000 | **** |
Hyundai Santa Fe UPDATE | P1,840,000 | **** |
Hyundai Sonata DISC | P1,878,000 | **** |
Hyundai Starex UPDATE | P1,248,000-P2,055,000 | *** |
Hyundai Tucson UPDATE | P1,158,000-P1,715,000 | **** |
Hyundai Veloster | P1,608,000 | |
Isuzu Crosswind UPDATE | P1,260,000-P1,345,000 | * |
Isuzu D-Max UPDATE | P892,000-P1,540,000 | *** |
Isuzu MU-X UPDATE | P1,318,000-P2,145,000 | **** |
Jaguar F Type | By Order Basis | **** |
Jaguar XE | ||
Jaguar XF | P5,950,000-P9,400,000 | **** |
Jaguar XJ | P7,400,000-P9,650,000 | **** |
Jeep Cherokee | *** | |
Jeep Grand Cherokee | P3,720,000-P3,860,000 | *** |
Jeep Renegade | P1,941,000 | |
Jeep Wrangler | P2,520,000-P3,100,000 | ** |
JMC Hunter | P680,000-P850,000 | ** |
JMC Orion | P1,130,000 | *** |
Kia Carnival UPDATE | P2,110,000-P2,545,000 | *** |
Kia Forte Coupe DISC | P1,090,000 | **** |
Kia Forte Hatchback DISC | P1,190,000 | **** |
Kia Forte Sedan DISC | P965,000 | **** |
Kia Picanto UPDATE | P635,000-P798,000 | |
Kia Rio UPDATE | P746,000-P975,000 | |
Kia Sorento UPDATE | P1,895,000 | *** |
Kia Soul UPDATE | P955,000-P1,285,000 | *** |
Kia Sportage UPDATE | P1,275,000-P1,745,000 | |
Lamborghini Aventador | By Order Basis | *** |
Lamborghini Hurrican | By Order Basis | NA |
Land Rover Defender | P2,875,000-P3,200,000 | * |
Land Rover Discovery | P6,550,000 | *** |
Land Rover Freelander | P4,200,000-P4,800,000 | *** |
Land Rover Range Rover | P9,500,000 | **** |
Land Rover Range Rover Evoque | P5,350,000-P5,500,000 | *** |
Land Rover Range Rover Sport | By Order Basis | **** |
Lexus CT UPDATE | P2,298,000-P3,008,000 | *** |
Lexus ES UPDATE | P3,648,000 | **** |
Lexus GS UPDATE | P4,708,000-P7,428,000 | **** |
Lexus GX UPDATE | P5,328,000 | *** |
Lexus IS UPDATE | P2,738,000-P3,268,000 | **** |
Lexus LC | P9,328,000 | |
Lexus LS | *** | |
Lexus LX UPDATE | P8,238,000 | *** |
Lexus NX UPDATE | P3,458,000 | *** |
Lexus RC UPDATE | P3,658,000-P5,968,000 | **** |
Lexus RX UPDATE | P4,048,000-P4,848,000 | **** |
Lifan 320 | P498,000 | * |
Lifan 520 | P498,000-P588,000 | * |
Lifan 620 | P668,000 | * |
Mahindra Enforcer | P750,000-P995,000 | N/R |
Mahindra Xylo | P1,050,000 | *** |
Maserati Ghibli | By Order Basis | *** |
Maserati GranTurismo | By Order Basis | *** |
Maserati Quattroporte | By Order Basis | *** |
Mazda 2 Hatchback UPDATE | P918,000-P1,035,000 | **** |
Mazda 2 Sedan UPDATE | P849,000-P1,015,000 | **** |
Mazda 3 Hatchback UPDATE | P1,078,000-P1,490,000 | ***** |
Mazda 3 Sedan UPDATE | P1,058,000-P1,270,000 | ***** |
Mazda 6 Sedan UPDATE | P1,950,000-P2,150,000 | **** |
Mazda 6 Wagon UPDATE | P2,080,000 | **** |
Mazda BT-50 | P1,350,000-P1,550,000 | *** |
Mazda CX-3 UPDATE | P1,290,000-P1,600,000 | |
Mazda CX-5 UPDATE | P1,650,000-P2,200,000 | |
Mazda CX-9 UPDATE | P2,830,000 | |
Mazda MX-5 UPDATE | P1,850,000-P2,260,000 | ***** |
Mercedes Benz A Class | P2,580,000 | *** |
Mercedes Benz B Class | P2,180,000-P2,580,000 | *** |
Mercedes Benz C Class | P2,880,000-P4,080,000 | **** |
Mercedes Benz CLA Class | By Order | *** |
Mercedes Benz CLS Class | P6,980,000-P12,800,000 | **** |
Mercedes Benz E Class | P4,320,000-P5,680,000 | **** |
Mercedes Benz G Class | P7,900,000-P13,800,000 | * |
Mercedes Benz GL Class | P7,980,000 | ** |
Mercedes Benz GLC Class | P4,480,000 | *** |
Mercedes Benz GLE Class | P5,380,000-P6,480,000 | **** |
Mercedes Benz R Class | P6,180,000 | * |
Mercedes Benz S Class | P9,200,000-P11,300,000 | ***** |
Mercedes Benz SL Class | P9,280,000-P18,500,000 | **** |
Mercedes Benz SLK Class | P4,120,000-P7,800,000 | *** |
Mercedes Benz SLS Class | P18,500,000 | **** |
MG 3 | P695,000 | *** |
MG 350 | P745,000 | *** |
MG 5 | P795,000 | *** |
MG GS | P1,275,000 | *** |
MG GT | P895,000-P995,000 | *** |
MG ZS | *** | |
Mini Countryman | ** | |
Mini Hatch | P2,200,000-P2,800,000 | **** |
Mini Paceman | P2,600,000-P3,990,000 | ** |
Mitsubishi Adventure UPDATE | P952,000-P1,010,000 | * |
Mitsubishi ASX | P1,215,000-P1,325,000 | *** |
Mitsubishi Lancer | P928,000-P1,238,000 | *** |
Mitsubishi Mirage UPDATE | P570,000-P743,000 | *** |
Mitsubishi Mirage G4 UPDATE | P584,000-P819,000 | *** |
Mitsubishi Montero Sport UPDATE | P1,413,000-P2,156,000 | |
Mitsubishi Pajero UPDATE | P2,767,000 | ** |
Mitsubishi Strada UPDATE | P1,005,000-P1,695,000 | *** |
Nissan Almera UPDATE | P657,000-P933,000 | *** |
Nissan Altima UPDATE | P1,858,000 | *** |
Nissan GT-R | P7,350,000 | |
Nissan Juke UPDATE | P1,021,000 | *** |
Nissan Navara UPDATE | P917,000-P1,490,000 | **** |
Nissan Patrol UPDATE | P3,749,000 | * |
Nissan Sylphy UPDATE | P908,000-P1,052,000 | *** |
Nissan Urvan UPDATE | P1,436,000-P1,836,000 | N/R |
Nissan X-Trail UPDATE | P1,534,000-P1,820,000 | **** |
Peugeot 208GT DISC | P1,950,000 | *** |
Peugeot 2008 | P1,390,000 | *** |
Peugeot 301 DISC | P990,000-P1,090,000 | *** |
Peugeot 308 Hatchback | P1,490,000-P1,890,000 | |
Peugeot 308 Wagon | P1,690,000-P1,890,000 | |
Peugeot 3008 | P2,590,000 | |
Peugeot 508 | P2,190,000-P2,590,000 | *** |
Peugeot 5008 | P2,300,000 | **** |
Peugeot Expert Tepee DISC | P2,200,000 | N/R |
Peugeot RCZ DISC | P2,850,000 | *** |
Porsche 911 Carrera | P9,150,000 | ***** |
Porsche 911 Carrera Cabriolet | P9,950,000 | ***** |
Porsche 911 Targa | P9,750,000-P10,350,000 | ***** |
Porsche 911 Turbo/GT3/Spyder | P17,000,000-P18,000,000 | ***** |
Porsche Boxster | P5,550,000-P6,750,000 | **** |
Porsche Cayenne | P7,350,000-P9,350,000 | **** |
Porsche Cayman | P6,250,000-P6,950,000 | **** |
Porsche Macan | **** | |
Porsche Panamera | ||
Rolls Royce Ghost | By Order Basis | *** |
Rolls Royce Phantom | By Order Basis | **** |
Rolls Royce Wraith | By Order Basis | *** |
Ssangyong Korando | P1,090,000-P1,390,000 | |
Ssangyong Rodius | P1,290,000-P1,590,000 | |
Ssangyong Tivoli | P785,000-P1,080,000 | |
Subaru BRZ | P1,928,000 | **** |
Subaru Forester | P1,468,000-P1,948,000 | **** |
Subaru Impreza | P1,128,000-P1,298,000 | **** |
Subaru Legacy | P1,808,000-P2,098,000 | *** |
Subaru Levorg | P1,748,000 | |
Subaru Outback | P2,068,000-P2,288,000 | *** |
Subaru WRX/WRX STI | P1,888,000-P2,598,000 | **** |
Subaru XV | P1,348,000-P1,538,000 | *** |
Suzuki Alto UPDATE | P429,000 | * |
Suzuki APV UPDATE | P588,000-P778,000 | * |
Suzuki Celerio | P538,000-P569,000 | *** |
Suzuki Ciaz | P748,000-P898,000 | |
Suzuki Ertiga | P675,000-P928,000 | **** |
Suzuki Grand Vitara DISC | P1,160,000-P1,210,000 | ** |
Suzuki Jimny UPDATE | P860,000-P915,000 | * |
Suzuki Swift UPDATE | P658,000-P698,000 | **** |
Suzuki Swift Dzire DISC | P579,000 | *** |
Suzuki Vitara | ||
Tata Indigo | P535,000 | *** |
Tata Manza | P600,000-P738,000 | *** |
Tata Vista | P565,000-P678,000 | *** |
Tata Xenon | P830,000-P1,135,000 | ** |
Toyota 86 UPDATE | P1,890,000-P1,990,000 | **** |
Toyota Alphard UPDATE | P3,394,000 | **** |
Toyota Avanza UPDATE | P721,000-P1,065,000 | *** |
Toyota Camry UPDATE | P1,705,000-P1,881,000 | **** |
Toyota Corolla Altis UPDATE | P941,000-P1,451,000 | **** |
Toyota FJ Cruiser UPDATE | P1,958,000 | *** |
Toyota Fortuner UPDATE | P1,592,000-P2,245,000 | |
Toyota Hiace UPDATE | P1,373,000-P2,619,000 | N/R |
Toyota Hilux UPDATE | P906,000-P1,592,000 | *** |
Toyota Innova (Diesel) UPDATE | P1,096,000-P1,624,000 | |
Toyota Innova (Gasoline) UPDATE | P990,000-P1,309,000 | |
Toyota Land Cruiser UPDATE | P4,284,000-P4,650,000 | *** |
Toyota Land Cruiser Prado NEW | P3,119,000-P4,041,000 | *** |
Toyota Prius UPDATE | P2,205,000 | |
Toyota Prius C UPDATE | P1,831,000 | *** |
Toyota RAV4 UPDATE | P1,420,000-P2,134,000 | **** |
Toyota Rush SOON | ||
Toyota Vios UPDATE | P629,000-P1,043,000 | *** |
Toyota Wigo UPDATE | P537,000-P676,000 | ** |
Toyota Yaris NEW | P875,000-P1,040,000 | *** |
Volkswagen Caddy | P1,350,000-P1,550,000 | |
Volkswagen Golf | **** | |
Volkswagen Golf GTI | P2,290,000 | **** |
Volkswagen Jetta | P1,378,000-P1,498,000 | *** |
Volkswagen Passat | P2,253,000-P2,759,000 | **** |
Volkswagen Polo Hatchback | P950,000 | *** |
Volkswagen Polo Sedan | P840,00-P860,000 | *** |
Volkswagen Tiguan | ||
Volkswagen Touran | P1,775,000 | *** |
Volvo S60 | P2,495,000-P3,795,000 | **** |
Volvo S90 | ||
Volvo V40 | P2,288,000-P2,795,000 | *** |
Volvo V60 | P3,095,000 | *** |
Volvo XC60 | P3,545,000-P4,295,000 | **** |
Volvo XC90 |
No comments:
Post a Comment