FORD FIESTA HATCHBACK
The Good: Euro chic and fun to drive, brings innovation to the table. Upscale packaging.
The Bad: Unaccommodating rear seat makes it less practical than some rivals.
Price Range: P755,000-P905,000
Our Rating: ****
Last Update: March 11, 2017
OWNERSHIP DETAILS | 1.0 Sport+ | 1.5 Sport | 1.5 Trend | 1.5 Ambiente |
---|---|---|---|---|
Price | P905,000 | Discontinued | P755,000 (MT), P805,000 (PS) | Discontinued |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | EcoBoost 1.0 DOHC 12V I3 | Duratec 1.5 DOHC 16V I4 | Duratec 1.5 DOHC 16V I4 | Duratec 1.5 DOHC 16V I4 |
Horsepower | 125hp @ 6,000rpm | 112hp @ 6,300rpm | 112hp @ 6,300rpm | 112hp @ 6,300rpm |
Torque | 170Nm @ 1,400-4,500rpm | 140Nm @ 4,400rpm | 140Nm @ 4,400rpm | 140Nm @ 4,400rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection |
Transmission | 6-Speed Powershift | 6-Speed Powershift | 5-Speed Manual, 6-Speed Powershift | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 3,969mm | 3,969mm | 3,969mm | 3,969mm |
Width | 1,722mm | 1,722mm | 1,722mm | 1,722mm |
Height | 1,469mm | 1,469mm | 1,469mm | 1,469mm |
Wheelbase | 2,489mm | 2,489mm | 2,489mm | 2,489mm |
Curb Weight | 1,131kg | 1,125kg | 1,097kg (MT), 1,125kg (PS) | 1,097kg |
Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer |
Rear Suspension | Twist Beam | Twist Beam | Twist Beam | Twist Beam |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 195/60 R16 | 195/50 R16 | 185/55 R15 | 185/55 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Stability Control | Yes, Stability Control | None | None |
Other Safety Features | Adds: None | Adds: Hill Hold and Launch Assist, Parking Sensor | Adds: None | Driver Beltminder, ISO-FIX Seats |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Rear | Rear |
Other Exterior Features | Adds: EcoBoost Badge | Adds: Front Bumper with Rear Sport Dress Up, Auto-On Headlamps, Rain Sensing Wipers, LED Tail lamps | Adds: None | Body Color Door Handles and Side Mirrors with Repeaters, Roof Mounted Antenna, Chrome Grille, Rear Wiper |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Map Lamps, Floorwell Lamps, Start/Stop Button | Adds: Eco-Mode, Trip Computer, Ford SYNC (for Trend 6PS models), Eco Mode | Driver Foot Rest, Multi-Function Display, 60/40 Folding Rear Seat, Global One-Touch Up/Down Windows |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | Single In Dash AM/FM/CD/MP3/AUX/USB | Single In Dash AM/FM/CD/MP3/AUX/USB | Single In Dash AM/FM/CD/MP3/AUX/USB | Single In Dash AM/FM/CD/MP3/AUX/USB |
Speakers | ||||
Steering Wheel Controls | Audio | Audio | Audio (Trend 6PS only) | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes, with Engine Immobilizer and Keyless Operation | Yes, with Engine Immobilizer and Keyless Operation | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
RIVALS | Chevrolet Sonic, Honda Jazz, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
See the pre-updated model of this Fiesta:
Ford Fiesta Hatchback (2010-Current)
Ford Fiesta Hatchback (2010-Current)
No comments:
Post a Comment