FORD FIESTA SEDAN
The Good: Handles great, another Euro feel at mass market prices.
The Bad: Tight back seat and a styling that's a bit awkward.
Price Range: P755,000-P905,000
Our Rating: ***
Last Update: March 11, 2017
Last Update: March 11, 2017
OWNERSHIP DETAILS | 1.5 Titanium+ | 1.5 Sport | 1.5 Trend | 1.5 Ambiente |
---|---|---|---|---|
Price | P905,000 | Discontinued | P755,000 (MT), P805,000 (PS) | Discontinued |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | Ecoboost 1.0 DOHC 12V I4 | Duratec 1.5 DOHC 16V I4 | Duratec 1.5 DOHC 16V I4 | Duratec 1.5 DOHC 16V I4 |
Horsepower | 125hp @ 6,000rpm | 112hp @ 6,300rpm | 112hp @ 6,300rpm | 112hp @ 6,300rpm |
Torque | 170Nm @ 1,400-4,500rpm | 140Nm @ 4,400rpm | 140Nm @ 4,400rpm | 140Nm @ 4,400rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection |
Transmission | 6-Speed Powershift | 6-Speed Powershift | 5-Speed Manual, 6-Speed Powershift | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 4,320mm | 4,320mm | 4,320mm | 4,320mm |
Width | 1,722mm | 1,722mm | 1,722mm | 1,722mm |
Height | 1,469mm | 1,469mm | 1,469mm | 1,469mm |
Wheelbase | 2,489mm | 2,489mm | 2,489mm | 2,489mm |
Curb Weight | 1,141kg | 1,141kg | 1,113kg (MT), 1,141kg (PS) | 1,113kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer | McPherson Strut and Stabilizer |
Rear Suspension | Twist Beam | Twist Beam | Twist Beam | Twist Beam |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 195/50 R16 | 195/50 R16 | 185/55 R15 | 185/55 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Stability Control | Yes, Stability Control | None | None |
Other Safety Features | Adds: None | Adds: Hill Hold and Launch Assist, Parking Sensor | Adds: None | Driver Beltminder, ISO-FIX Seats |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Rear | Rear |
Other Exterior Features | Adds: Ecoboost Badge | Adds: Front Bumper with Rear Sport Dress Up | Adds: None | Body Color Door Handles and Side Mirrors with Repeaters, Roof Mounted Antenna, Chrome Grille, Rear Spoiler |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Map Lamps, Floorwell Lamps | Adds: Eco-Mode, Trip Computer, SYNC (for PS models) | Driver Foot Rest, Multi-Function Display, 60/40 Folding Rear Seat |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors | Steering (Electronic Power Assist), Windows, Door Locks, Mirrors | Steering (Electronic Power Assist), Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | Single In Dash AM/FM/CD/MP3/AUX/USB | Single In Dash AM/FM/CD/MP3/AUX/USB | Single In Dash AM/FM/CD/MP3/AUX/USB | Single In Dash AM/FM/CD/MP3/AUX/USB |
Speakers | ||||
Steering Wheel Controls | Audio | Audio | Audio (for PS models) | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Chevrolet Sonic, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Toyota Vios |
May keyless entry po ba ang Toyota Wigo 1.0 G M/T 2015? Thank you po
ReplyDelete