An update done earlier in the year gave us sumptuous treats: a CVT transmission, a high end model, and the comeback of the diesel engine which makes fleets happy. While the line-up is expanded, some models aren't for everyone.
The Good: Comfortable ride
The Bad: Soft suspension
Price Range: P690,000-P925,000
Our Rating: ***
Last Update: March 2, 2018
Last Update: March 2, 2018
OWNERSHIP DETAILS | 1.4 GL | 1.6 GL |
---|---|---|
Price | P690,000 (MT), P740,000 (AT) | P780,000 (MT), P925,000 (DCT) |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | Kappa 1.4 DOHC 16V 14 | U-II 1.6 DOHC 16V I4 |
Horsepower | 99hp @ 6,000rpm | 136hp @ 4,000rpm |
Torque | 136Nm @ 3,500rpm | 260Nm @ 1,500-3,500rpm (MT), 300Nm @ 1,750-2,500rpm (DCT) |
Fuel Type | Gasoline/93 Octane | Diesel |
Fuel System | Multi-Port Injection | Common Rail |
Transmission | 6-Speed Manual, Continously Variable Transmission | 6-Speed Manual, 7-Speed Dual Clutch |
Fuel Tank Capacity | 43 Liters | 43 Liters |
DIMENSIONS | ||
Length | 4,370mm | 4,370mm |
Width | 1,700mm | 1,700mm |
Height | 1,457mm | 1,457mm |
Wheelbase | 2,570mm | 2,570mm |
Curb Weight | 1,040-1,120kg (MT), 1,060-1,140kg (AT) | 1,165-1,245kg (MT), 1,180-1,255kg (DCT) |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 175/70 R14 | 175/70 R14 |
Wheels | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | None | 0 (MT) or 1 (DCT) |
Anti-Lock Brakes | None | None (MT) or Yes, With Electronic Brakeforce Distribution (DCT) |
Traction/Stability Control | None | None (MT) or Yes, With Hill Start Assist System (DCT) |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: None | Black Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Multi-Information Display |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 1DIN AM/FM/CD/MP3/AUX/USB | 1DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Kia Rio, Mazda 2, Mitsubishi Mirage G4, Nissan Almera, Toyota Vios |
See previous generation models of the Accent:
Hyundai Accent (2006-2010)
See the pre-updated model of this Accent:
Hyundai Accent Sedan (2011-Current)
See the pre-updated model of this Accent:
Hyundai Accent Sedan (2011-Current)
No comments:
Post a Comment