The Good: Short length means easy to drive.
The Bad: What makes it an Indian delight isn't so applicable here. Limited trunk space
Price Range: P579,000
Our Rating: ***
Last Update: May 9, 2017
Last Update: May 9, 2017
OWNERSHIP DETAILS | AT | MT |
---|---|---|
Price | Discontinued | P579,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | K12M 1.2 DOHC 16V I4 | K12M 1.2 DOHC 16V I4 |
Horsepower | 85hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 114Nm @ 4,000rpm | 114Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection VVT | Electronic Fuel Injection VVT |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 42 Liters | 42 Liters |
DIMENSIONS | ||
Length | 3,995mm | 3,995mm |
Width | 1,695mm | 1,695mm |
Height | 1,555mm | 1,555mm |
Wheelbase | 2,430mm | 2,430mm |
Curb Weight | 990kg | 960kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent McPherson Strut with Coil Spring | Independent McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 185/65 R15 | 165/80 R14 |
Wheels | 15 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brake Distribution and Brake Assist | None |
Traction/Stability Control | None | None |
Other Safety Features | LED High Mount Stop Lamp | LED High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Yes | None |
Other Exterior Features | Adds: Side Mirror Repeaters | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 12 Volt Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic) , Windows, Door Locks, Mirrors | Steering (Electronic) |
Climate Control | Manual | Manual |
Audio System | Touchscreen Monitor with AM/FM/CD/MP3/USB/AUX/Navigation | AM/FM/CD/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | None |
Keyless Entry | Yes | None |
RIVALS | Kia Rio, Mitsubishi Mirage G4, Toyota Vios |
No comments:
Post a Comment