See the overview of this 2 Sedan
See the latest model of the 2 Sedan
OWNERSHIP DETAILS | 1.5 R/V | 1.3 S |
---|---|---|
Years Available | March 2010-November 2014 | 2011-March 2015 |
ENGINE SPECS | ||
Engine | ZY-VE 1.5 DOHC 16V I4 | ZJ-VEM 1.3 DOHC 16V I4 |
Horsepower | 103hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 135Nm @ 4,000rpm | 122Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Electronic Fuel Injection | Multi Port Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters |
DIMENSIONS | ||
Length | 4,263mm | 4,263mm |
Width | 1,695mm | 1,695mm |
Height | 1,483mm | 1,483mm |
Wheelbase | 2,490mm | 2,490mm |
Curb Weight | 1,041kg | 1,041kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 185/55 R15 | 175/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | ISO-FIX Seats |
EXTERIOR | ||
Fog Lamps | Front and Rear | None |
Other Exterior Features | None | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Folding Rear Seat, Room Lamp, Cargo Lamp, Illuminated Entry |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes | Yes |
NOTES | Optional alloy wheels offered in December 2014. | |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mitsubishi Mirage G4, Nissan Almera, Toyota Vios |
No comments:
Post a Comment