The Good: Powerful V8 engine
The Bad: Cramped third row bench
Price Range: P3,749,000
Our Rating: *
Last Update: February 5, 2018
| OWNERSHIP DETAILS | Royale |
|---|---|
| Price | P3,749,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | VK56DE 5.6 DOHC 32V V8 |
| Horsepower | 400hp @ 5,800rpm |
| Torque | 560Nm @ 4,000rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection Control |
| Transmission7 | -Speed Automatic |
| Fuel Tank Capacity | 100 Liters |
| DIMENSIONS | |
| Length | 5,140mm |
| Width | 1,995mm |
| Height | 1,940mm |
| Wheelbase | 3,075mm |
| Curb Weight | |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive, Full Time Mode |
| Seating | 8 |
| SUSPENSION & TIRES | |
| Front Suspension | Double Wishbone with HBMC (Hydraulic Body Motion Control) |
| Rear Suspension | Double Wishbone with HBMC (Hydraulic Body Motion Control) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Tires | 275/60 R20 |
| Wheels | 20 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Dynamic Control and Traction Control System |
| Other Safety Features | Active Brake Limited Slip, Hill Descent Control, Hill Start Assist, 360 Camera, Rear Parking Sensors |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | LED Lamps, Side Mirror Signal Lamp, Side Step, Chrome Door Handles, Rear Spoiler, Rear Wiper, Around View Monitor |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver |
| Seating Material | Leather |
| Other Interior Features | Sunroof, Push Button Start, Wood Accent, Multi Media System with Remote Control and Two Headphones, Two Headrest Mounted Monitors, Curtain Vents, Memory Function |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual with Rear Controls and Vents |
| Audio System | AM/FM/CD/MP3/AUX/USB with 2GB Hard Drive |
| Speakers | 13 with Bose Sound System |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes, with Immobilizer |
| Keyless Entry | Yes, Wireless Doorlock with Smart Entry |
| RIVALS | BMW X5, Chevrolet Suburban, Ford Expedition, Land Rover Range Rover, Lexus LX, Mercedes Benz GL Class, Toyota Land Cruiser, Volkswagen Touareg |
See previous generation models of the Patrol:

No comments:
Post a Comment