CHEVROLET AVEO SEDAN (2010-2013)
| OWNERSHIP DETAILS | 1.6 LT Sport | 1.4 LT Sport | 1.4 LT | 1.4 LS | 1.4 L | 
|---|---|---|---|---|---|
| Years Available | 2010-2011 | 2010-2011 | 2010-2013 | 2010-2013 | 2010-2013 | 
| ENGINE SPECS | |||||
| Engine | E-TEC II 1.6 DOHC 16V I4 | E-TEC II 1.4 DOHC 16V I4 | E-TEC II 1.4 DOHC 16V I4 | E-TEC II 1.4 DOHC 16V I4 | E-TEC II 1.4 DOHC 16V I4 | 
| Horsepower | 103hp @ 5,800rpm | 94hp @ 6,200rpm | 94hp @ 6,200rpm | 94hp @ 6,200rpm | 94hp @ 6,200rpm | 
| Torque | 145Nm @ 3,400rpm | 130Nm @ 3,400rpm | 125Nm @ 4,700rpm | 235Nm @ 1,900-2,750rpm | 99Nm @ 3,200rpm | 
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | 
| Fuel System | VGIS | VGIS | VGIS | VGIS | VGIS | 
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters | 45 Liters | 
| DIMENSIONS | |||||
| Length | 4,310mm | 4,310mm | 4,310mm | 4,310mm | 4,310mm | 
| Width | 1,710mm | 1,710mm | 1,710mm | 1,710mm | 1,710mm | 
| Height | 1,505mm | 1,505mm | 1,505mm | 1,505mm | 1,505mm | 
| Wheelbase | 2,480mm | 2,480mm | 2,480mm | 2,480mm | 2,480mm | 
| Curb Weight | 1,110kg | 1,110kg | 1,047kg (MT), 1,110kg (AT) | 1,047kg | 1,047kg | 
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 5 Door Hatchback | 
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | 
| Seating | 5 | 5 | 5 | 5 | 5 | 
| SUSPENSION & TIRES | |||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | 
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | 
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | 
| Rear Brakes | Drum | Drum | Drum | Drum | Drum | 
| Tires | 205/40 R16 | 205/40 R16 | 185/55 R15 | 185/55 R15 | 185/60 R14 | 
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel with Cover | 
| SAFETY | |||||
| Airbags | 2 | 2 | 2 | 2 | 0 | 
| Anti-Lock Brakes | Yes | Yes | Yes | Yes | None | 
| Traction/Stability Control | None | None | None | None | None | 
| Other Safety Features | None | None | None | None | None | 
| EXTERIOR | |||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | None | 
| Other Exterior Features | Adds: None | Adds: Body Kit, Rear Spoiler, Tailpipe Finisher | Adds: None | Adds: Chrome Grille Side Moulding and Rear Plate Garnish | None | 
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | 
| Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane | 
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual | 
| Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric | 
| Other Interior Features | Adds: None | Adds: None | Adds: None | Adds: Chrome Inside Door Handles | Silver Accents | 
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | 
| Climate Control | Manual | Manual | Manual | Manual | Manual | 
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | 
| Speakers | 4 | 4 | 4 | 4 | 4 | 
| Steering Wheel Controls | None | None | None | None | None | 
| Alarm | Yes | Yes | Yes | Yes | None | 
| Keyless Entry | Yes | Yes | Yes | Yes | None | 
| NOTES | |||||
| RIVALS | Ford Fiesta Sedan, Honda City, Hyundai Accent, Kia Rio, Mazda 2 Sedan, Toyota Vios | 

 
No comments:
Post a Comment