HYUNDAI GETZ (2006-2011)
OWNERSHIP DETAILS | 1.5 CRDI | 1.4 GL | 1.1 GL Spec Up | 1.1 GL |
---|---|---|---|---|
Years Available | November 2005-2010 | November 2005-2010 | 2010-July 2011 | November 2005-July 2011 |
ENGINE SPECS | ||||
Engine | 1.5 DOHC 16V I4 | 1.4 DOHC 16V I4 | 1.1 SOHC 12V I4 | 1.1 SOHC 12V I4 |
Horsepower | 102hp @ 4,000rpm | 97hp @ 6,000rpm | 66hp @ 5,500rpm | 66hp @ 5,500rpm |
Torque | 235Nm @ 2,000rpm | 125Nm @ 3,200rpm | 99Nm @ 3,200rpm | 99Nm @ 3,200rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Common Rail Turbo | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | ||||
Length | 3,810mm | 3,810mm | 3,830mm | 3,830mm |
Width | 1,665mm | 1,665mm | 1,695mm | 1,695mm |
Height | 1,495mm | 1,495mm | 1,525mm | 1,525mm |
Wheelbase | 2,455mm | 2,455mm | 2,450mm | 2,450mm |
Curb Weight | 1,141kg (2005-2009) or 1,112kg (2009-2010) | 1,000kg (MT, 2005-2009), 1,015kg (AT, 2005-2009), 1,055kg (AT, 2009-2010) | 975kg | 975kg (2009-2011) or 985kg (2005-2009) |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
Rear Suspension | Torsion Beam Axle | Torsion Beam Axle | Torsion Beam Axle | Torsion Beam Axle |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 185/65 R14 or 175/65 R14 | 185/65 R14 or 175/65 R14 | 165/65 R14 | 185/65 R14 or 165/65 R14 |
Wheels | 14 Inch Steel with Cover | 14 Inch Steel with Cover | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
SAFETY | ||||
Airbags | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: Rear Spoiler | Adds: Rear Wiper, Rear Defogger, Body Color Door Handles and Side Mirrors | Adds: Rear Wiper, Rear Defogger, Body Color Door Handles and Side Mirrors | Black Door Handles and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Carbon Grain Accents | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | None | None |
NOTES | 175/65 tires became standard in February 2009. Rear spoiler added in February 2009. Power mirrors added in July 2006 | 175/65 tires became standard in February 2009. MT variant dropped in 2009. Power mirrors added in July 2006 | 165/65 tires became standard in February 2009. | |
RIVALS | Chevrolet Aveo, Chevrolet Spark, Honda Jazz, Hyundai i10, Kia Picanto, Suzuki Swift, Toyota Yaris |
No comments:
Post a Comment