MITSUBISHI PAJERO (2007-2012)
Although there were some improvements done in the exterior and interior, the engine options are still the same. A notable feature is the license plate holder situated at the spare tire cover and a Rockford Acoustic sound system.
OWNERSHIP DETAILS | 3.2 Di-D | 3.8 MIVEC |
---|---|---|
Years Offered | May 2007-2012 | May 2007-2012 |
ENGINE SPECS | ||
Engine | 4M41 3.2 DOHC 16V I4 Turbocharged and Intercooled | 6G75 3.8 SOHC 24V V6 |
Horsepower | 163hp @ 3,500rpm | 247hp @ 6,000rpm |
Torque | 373Nm @ 2,000rpm | 329Nm @ 2,750rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | CRDI | MIVEC |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 88 Liters | 88 Liters |
DIMENSIONS | ||
Length | 4,900mm | 4,900mm |
Width | 1,875mm | 1,875mm |
Height | 1,870mm | 1,870mm |
Wheelbase | 2,780mm | 2,780mm |
Curb Weight | 2,245kg | 2,150kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Low | Front Engine/Four Wheel Drive, Low |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone Coil Springs with Stabilizer Bars | Double Wishbone Coil Springs with Stabilizer Bars |
Rear Suspension | Multi-Link Coil Springs with Stabilizer Bars | Multi-Link Coil Springs with Stabilizer Bars |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Drum in Disc | Ventilated Drum in Disc |
Tires | 265/65 R17 112H | 265/65 R17 112H |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Mitsubishi Active Stability Traction Control | Yes, Mitsubishi Active Stability Traction Control |
Other Safety Features | Adds: None | Reverse Sensors, Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Headlamp Washers, HID Headlamps with Auto Leveling, Chrome Side Mirrors/Grille/Door Handle, Side Mirror Signal Repeaters and Approach Lights, Integrated Aluminum Side Stepboards, Door Claddings, Rear Wiper, Tow Hook |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather with Wood | Leather with Wood |
Seating Adjustment | Power, Driver | Power, Driver |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Heated Front Seats, Aluminum Pedals, Cruise Control, Multi-Information Display Monitor, Electronic Chromatic Rearview Mirror, 60/40 Fold 2nd Row, Underfloor Compartment |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Defog | Steering, Windows, Door Locks, Mirrors with Fold and Defog |
Climate Control | Automatic, Dual with Rear Controls and Vents | Automatic, Dual with Rear Controls and Vents |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 12, Rockford Acoustic Design | 12, Rockford Acoustic Design |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Ford Explorer, Honda Pilot, Mazda CX-9, Nissan Patrol Safari, Toyota Land Cruiser Prado |
No comments:
Post a Comment